RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 9 17 26 0.4 0.7 0.5 3.4 4.4 4.2
TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
RESPIRATORY TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
SEPTICEMIA 11 15 26 0.4 0.6 0.5 4.5 4.0 4.2
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 6 0 6 0.2 0.0 0.1 2.0 0.0 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5 2 7 0.2 0.1 0.1 1.6 0.6 1.1
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 12 7 19 0.5 0.3 0.4 4.6 2.1 3.0
MALIGNANT NEOPLASMS 609 586 1195 24.9 22.5 23.7 225.9 168.7 191.8
OF LIP, ORAL CAVITY AND PHARYNX 11 4 15 0.4 0.2 0.3 3.7 1.2 2.4
OF ESOPHAGUS 23 6 29 0.9 0.2 0.6 8.5 1.7 4.7
OF STOMACH 8 5 13 0.3 0.2 0.3 3.1 1.5 2.1
OF COLON, RECTUM AND ANUS 65 56 121 2.7 2.2 2.4 24.6 15.5 19.4
OF LIVER AND INTRAHEPATIC BILE DUCTS 11 7 18 0.4 0.3 0.4 3.9 2.1 2.9
OF PANCREAS 35 42 77 1.4 1.6 1.5 12.7 12.1 12.4
OF LARYNX 6 2 8 0.2 0.1 0.2 2.1 0.6 1.3
OF TRACHEA, BRONCHUS AND LUNG 173 160 333 7.1 6.2 6.6 62.8 46.6 53.4
OF SKIN 14 10 24 0.6 0.4 0.5 5.0 2.9 3.9
OF BREAST 2 78 80 0.1 3.0 1.6 0.8 22.8 12.8
OF CERVIX UTERI 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 17 17 0.0 0.7 0.3 0.0 4.9 2.7
OF OVARY 0 25 25 0.0 1.0 0.5 0.0 7.5 4.0
OF PROSTATE 60 0 60 2.5 0.0 1.2 24.1 0.0 9.6
OF KIDNEY AND RENAL PELVIS 15 17 32 0.6 0.7 0.6 5.2 4.9 5.1
OF BLADDER 39 6 45 1.6 0.2 0.9 14.8 1.6 7.2
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 18 13 31 0.7 0.5 0.6 6.1 4.0 5.0
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 66 60 126 2.7 2.3 2.5 24.9 16.6 20.2
HODGKIN'S DISEASE 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
NON-HODGKIN'S LYMPHOMA 19 20 39 0.8 0.8 0.8 7.2 5.8 6.3
LEUKEMIA 35 23 58 1.4 0.9 1.1 13.2 6.2 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 11 16 27 0.4 0.6 0.5 4.1 4.3 4.3
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 63 76 139 2.6 2.9 2.8 23.6 21.6 22.3
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 18 26 44 0.7 1.0 0.9 7.4 6.9 7.1
|