RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 3 4 7 0.1 0.2 0.1 1.1 1.0 1.1
DIABETES MELLITUS 71 101 172 2.9 3.9 3.4 27.0 27.4 27.6
NUTRITIONAL DEFICIENCIES 0 4 4 0.0 0.2 0.1 0.0 1.0 0.6
MALNUTRITION 0 3 3 0.0 0.1 0.1 0.0 0.8 0.5
OTHER NUTRITIONAL DEFICIENCIES 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
MENINGITIS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
PARKINSON'S DISEASE 36 21 57 1.5 0.8 1.1 15.4 5.3 9.1
ALZHEIMER'S DISEASE 57 127 184 2.3 4.9 3.6 25.0 32.0 29.5
MAJOR CARDIOVASCULAR DISEASES 785 842 1627 32.1 32.4 32.3 316.7 219.6 261.1
DISEASES OF HEART 611 625 1236 25.0 24.0 24.5 244.4 163.3 198.4
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 3 10 13 0.1 0.4 0.3 1.3 2.6 2.1
HYPERTENSIVE HEART DISEASE 26 27 53 1.1 1.0 1.1 10.1 7.3 8.5
HYPERTENSIVE HEART AND RENAL DISEASE 0 3 3 0.0 0.1 0.1 0.0 0.8 0.5
ISCHEMIC HEART DISEASES 451 417 868 18.4 16.0 17.2 178.4 109.6 139.3
ACUTE MYOCARDIAL INFARCTION 130 103 233 5.3 4.0 4.6 51.2 27.5 37.4
OTHER ACUTE ISCHEMIC HEART DISEASES 2 3 5 0.1 0.1 0.1 0.8 0.8 0.8
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 319 311 630 13.0 12.0 12.5 126.4 81.3 101.1
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 135 114 249 5.5 4.4 4.9 51.2 30.2 40.0
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 184 197 381 7.5 7.6 7.6 75.2 51.2 61.2
OTHER HEART DISEASES 131 168 299 5.4 6.5 5.9 54.5 43.0 48.0
ACUTE AND SUBACUTE ENDOCARDITIS 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
HEART FAILURE 26 57 83 1.1 2.2 1.6 11.3 14.1 13.3
ALL OTHER FORMS OF HEART DISEASE 104 109 213 4.3 4.2 4.2 42.9 28.3 34.2
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 16 28 44 0.7 1.1 0.9 6.7 7.2 7.1
CEREBROVASCULAR DISEASES 111 149 260 4.5 5.7 5.2 46.8 38.5 41.7
ATHEROSCLEROSIS 6 10 16 0.2 0.4 0.3 2.2 2.6 2.6
OTHER DISEASES OF CIRCULATORY SYSTEM 41 30 71 1.7 1.2 1.4 16.5 8.1 11.4
AORTIC ANEURYSM AND DISSECTION 33 17 50 1.3 0.7 1.0 13.4 4.6 8.0
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 8 13 21 0.3 0.5 0.4 3.2 3.5 3.4
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 6 7 0.0 0.2 0.1 0.3 1.9 1.1
INFLUENZA AND PNEUMONIA 45 52 97 1.8 2.0 1.9 19.4 13.4 15.6
INFLUENZA 6 5 11 0.2 0.2 0.2 2.5 1.4 1.8
PNEUMONIA 39 47 86 1.6 1.8 1.7 16.9 12.0 13.8
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 192 188 380 7.9 7.2 7.5 76.0 51.5 61.0
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 3 5 0.1 0.1 0.1 0.7 0.8 0.8
EMPHYSEMA 26 19 45 1.1 0.7 0.9 9.7 5.5 7.2
ASTHMA 0 7 7 0.0 0.3 0.1 0.0 2.0 1.1
OTHER CHRONIC LOWER RESPIRATORY DISEASES 164 159 323 6.7 6.1 6.4 65.6 43.4 51.8
|