RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 19 19 38 0.8 0.7 0.8 8.1 4.8 6.1
OTHER DISEASES OF RESPIRATORY SYSTEM 26 43 69 1.1 1.7 1.4 9.5 11.4 11.1
PEPTIC ULCER 5 4 9 0.2 0.2 0.2 2.1 1.1 1.4
DISEASES OF APPENDIX 1 1 2 0.0 0.0 0.0 0.5 0.3 0.3
HERNIA 4 4 8 0.2 0.2 0.2 1.8 1.1 1.3
CHRONIC LIVER DISEASE AND CIRRHOSIS 30 17 47 1.2 0.7 0.9 10.3 5.1 7.5
ALCOHOLIC LIVER DISEASE 25 11 36 1.0 0.4 0.7 8.4 3.4 5.8
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 5 6 11 0.2 0.2 0.2 1.9 1.7 1.8
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 1 2 0.0 0.0 0.0 0.3 0.2 0.3
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 21 30 51 0.9 1.2 1.0 8.2 8.1 8.2
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
RENAL FAILURE 20 29 49 0.8 1.1 1.0 7.9 7.8 7.9
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
HYPERPLASIA OF PROSTATE 3 0 3 0.1 0.0 0.1 1.2 0.0 0.5
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 8 10 18 0.3 0.4 0.4 2.5 3.4 2.9
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 7 4 11 0.3 0.2 0.2 2.3 1.3 1.8
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 17 17 34 0.7 0.7 0.7 6.0 4.4 5.5
ALL OTHER DISEASES (RESIDUAL) 199 308 507 8.1 11.9 10.1 76.8 80.4 81.4
ACCIDENTS 161 110 271 6.6 4.2 5.4 56.5 31.5 43.5
TRANSPORT ACCIDENTS 61 27 88 2.5 1.0 1.7 19.7 8.6 14.1
MOTOR VEHICLE ACCIDENTS 57 25 82 2.3 1.0 1.6 18.4 8.0 13.2
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 4 2 6 0.2 0.1 0.1 1.3 0.6 1.0
NONTRANSPORT ACCIDENTS 100 83 183 4.1 3.2 3.6 36.7 22.9 29.4
FALLS 39 49 88 1.6 1.9 1.7 15.7 12.5 14.1
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL DROWNING AND SUBMERSION 7 2 9 0.3 0.1 0.2 2.2 0.7 1.4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 5 8 0.1 0.2 0.2 1.0 1.6 1.3
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 26 12 38 1.1 0.5 0.8 8.6 3.8 6.1
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 25 15 40 1.0 0.6 0.8 9.2 4.3 6.4
|