CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 3 3 5 0 0 0 1 1 3 1 1 1 7 26
TUBERCULOSIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
SEPTICEMIA 0 3 0 3 0 1 0 0 1 2 5 3 3 5 26
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 1 0 1 0 0 3 0 0 0 0 0 1 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 1 0 4 0 0 0 1 1 0 0 0 0 0 7
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 0 4 3 2 0 0 0 0 1 1 2 1 1 4 19
MALIGNANT NEOPLASMS 59 87 74 262 8 78 16 34 50 64 141 108 91 123 1195
OF LIP, ORAL CAVITY AND PHARYNX 0 3 1 2 0 0 0 0 0 1 2 3 1 2 15
OF ESOPHAGUS 1 2 1 7 0 2 0 1 1 2 5 1 0 6 29
OF STOMACH 2 2 1 1 0 1 0 0 0 0 2 1 2 1 13
OF COLON, RECTUM AND ANUS 7 8 9 24 0 9 0 3 2 9 10 11 13 16 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 1 2 1 0 3 1 1 1 0 3 2 1 2 18
OF PANCREAS 5 4 8 12 0 6 0 2 7 3 3 8 9 10 77
OF LARYNX 0 0 1 2 0 1 0 0 0 0 2 1 0 1 8
OF TRACHEA, BRONCHUS AND LUNG 10 21 19 82 1 19 7 8 16 13 44 38 22 33 333
OF SKIN 0 1 2 6 0 1 0 2 0 1 8 0 2 1 24
OF BREAST 4 9 8 18 1 5 2 1 4 5 6 7 3 7 80
OF CERVIX UTERI 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 0 1 4 0 1 0 1 1 0 3 2 2 0 17
OF OVARY 4 3 1 3 0 1 0 0 3 1 0 2 6 1 25
OF PROSTATE 3 3 6 13 3 4 0 1 1 6 9 3 2 6 60
OF KIDNEY AND RENAL PELVIS 2 2 4 6 0 3 0 2 0 1 2 1 2 7 32
OF BLADDER 3 3 2 11 1 3 1 2 3 4 3 3 2 4 45
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 2 1 0 9 0 1 1 0 2 0 4 5 3 3 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 10 4 31 1 9 2 3 4 7 14 13 10 11 126
HODGKIN'S DISEASE 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
NON-HODGKIN'S LYMPHOMA 3 2 0 12 1 3 1 1 0 1 4 5 4 2 39
LEUKEMIA 3 6 2 15 0 4 0 1 2 4 5 7 4 5 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 1 2 2 4 0 2 1 1 2 2 4 0 2 4 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 6 14 4 30 1 8 2 7 5 11 21 7 11 12 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 4 3 5 0 3 1 3 1 2 5 7 3 7 44
|
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 3 0 0 0 0 0 0 3 0 0 1 7
DIABETES MELLITUS 9 11 10 18 4 9 2 6 10 10 22 10 20 31 172
NUTRITIONAL DEFICIENCIES 0 0 0 1 0 0 0 0 0 0 0 2 1 0 4
MALNUTRITION 0 0 0 1 0 0 0 0 0 0 0 1 1 0 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
PARKINSON'S DISEASE 4 3 5 10 0 4 0 2 2 3 7 5 6 6 57
ALZHEIMER'S DISEASE 9 23 6 46 5 8 0 8 5 16 9 18 13 18 184
MAJOR CARDIOVASCULAR DISEASES 81 122 82 283 16 132 14 51 81 95 233 154 113 170 1627
DISEASES OF HEART 65 84 60 225 13 112 10 40 64 72 175 111 78 127 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 2 1 4 0 0 0 0 1 0 0 1 2 2 13
HYPERTENSIVE HEART DISEASE 2 2 4 10 0 4 1 7 2 3 4 4 1 9 53
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 0 1 0 0 0 0 0 0 1 0 0 0 3
ISCHEMIC HEART DISEASES 51 49 41 160 12 86 9 25 45 50 122 73 60 85 868
ACUTE MYOCARDIAL INFARCTION 12 10 12 39 4 18 1 5 18 9 32 20 20 33 233
OTHER ACUTE ISCHEMIC HEART DISEASES 0 1 0 1 0 1 0 0 0 1 0 0 0 1 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 39 38 29 120 8 67 8 20 27 40 90 53 40 51 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 11 9 9 50 4 38 3 6 15 16 30 24 16 18 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC
HEART DISEASE 28 29 20 70 4 29 5 14 12 24 60 29 24 33 381
OTHER HEART DISEASES 12 30 14 50 1 22 0 8 16 19 48 33 15 31 299
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
DISEASES OF PERICARDIUM AND ACUTE
MYOCARDITIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
HEART FAILURE 1 7 1 17 0 7 0 1 4 6 13 13 5 8 83
ALL OTHER FORMS OF HEART DISEASE 11 23 12 32 1 15 0 7 12 13 35 19 10 23 213
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 6 2 7 0 3 1 0 1 1 10 4 3 6 44
CEREBROVASCULAR DISEASES 11 24 15 38 2 13 1 8 16 16 33 31 25 27 260
ATHEROSCLEROSIS 1 2 1 3 1 0 0 1 0 0 5 2 0 0 16
OTHER DISEASES OF CIRCULATORY SYSTEM 4 6 4 10 0 4 2 2 0 6 10 6 7 10 71
AORTIC ANEURYSM AND DISSECTION 2 4 3 9 0 2 2 1 0 5 5 5 7 5 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 2 2 1 1 0 2 0 1 0 1 5 1 0 5 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 3 1 1 0 0 1 0 0 0 1 0 7
INFLUENZA AND PNEUMONIA 2 7 1 20 2 7 0 4 7 7 8 8 11 13 97
INFLUENZA 1 0 0 3 0 1 0 2 0 2 0 1 1 0 11
PNEUMONIA 1 7 1 17 2 6 0 2 7 5 8 7 10 13 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 17 39 16 70 4 26 6 6 19 26 56 25 31 39 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 1 0 1 0 0 0 0 0 0 0 1 1 1 5
EMPHYSEMA 3 8 0 16 0 3 0 1 3 3 3 2 2 1 45
ASTHMA 0 0 0 1 0 1 1 0 0 0 1 1 0 2 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 14 30 16 52 4 22 5 5 16 23 52 21 28 35 323
|
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 2 5 0 3 0 0 0 0 1 2 14 3 3 5 38
OTHER DISEASES OF RESPIRATORY SYSTEM 3 5 4 8 1 6 1 2 4 3 6 6 3 17 69
PEPTIC ULCER 1 1 0 3 0 0 0 0 1 0 1 1 0 1 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
HERNIA 0 1 0 2 0 0 0 0 0 0 1 1 2 1 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 3 0 13 0 3 0 2 1 3 8 2 6 4 47
ALCOHOLIC LIVER DISEASE 2 2 0 10 0 3 0 2 0 1 6 1 6 3 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 1 0 3 0 0 0 0 1 2 2 1 0 1 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 3 3 4 6 1 2 0 0 2 3 8 6 5 8 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
RENAL FAILURE 2 3 4 6 1 2 0 0 2 3 8 6 4 8 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
HYPERPLASIA OF PROSTATE 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 0 1 0 9 0 0 0 0 3 0 2 0 1 2 18
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 1 0 0 3 0 0 0 0 1 0 0 3 1 2 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 0 2 0 8 0 1 1 3 2 2 2 5 2 6 34
ALL OTHER DISEASES (RESIDUAL) 36 44 29 89 6 28 3 20 24 22 51 51 42 62 507
ACCIDENTS 13 26 9 51 4 13 2 12 9 24 24 31 24 29 271
TRANSPORT ACCIDENTS 3 5 3 13 1 5 1 4 4 11 11 7 10 10 88
MOTOR VEHICLE ACCIDENTS 3 5 1 12 1 4 0 4 4 11 11 6 10 10 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 0 0 2 1 0 1 1 0 0 0 0 1 0 0 6
NONTRANSPORT ACCIDENTS 10 21 6 38 3 8 1 8 5 13 13 24 14 19 183
FALLS 6 11 5 22 2 2 0 7 1 4 6 6 7 9 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 2 0 2 0 1 0 0 0 0 0 3 1 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 0 0 0 0 0 0 0 0 0 1 0 7 0 0 8
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 4 3 0 10 1 1 1 0 2 5 4 3 2 2 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0 5 1 4 0 4 0 1 2 3 3 5 4 8 40
|
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL ------------------------------------------------------------------------------------------------------------------------------ INTENTIONAL SELF-HARM (SUICIDE) 4 5 4 14 0 11 2 2 3 5 6 8 6 5 75 INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS 1 4 1 3 0 4 1 2 2 4 4 2 3 4 35 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE 3 1 3 11 0 7 1 0 1 1 2 6 3 1 40 ASSAULT (HOMICIDE) 0 1 1 4 0 4 0 0 0 0 1 0 1 0 12 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 1 1 0 0 4 0 0 0 0 0 0 1 0 7 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 0 4 0 0 0 0 0 0 1 0 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 EVENTS OF UNDETERMINED INTENT 1 0 1 2 0 1 0 0 1 0 1 0 1 0 8 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED INTENT AND THEIR SEQUELAE 1 0 1 2 0 1 0 0 1 0 1 0 1 0 8 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 1 3 0 1 0 1 1 0 1 0 1 1 10 ALL CAUSES 249 405 258 956 52 342 48 159 234 294 621 460 395 571 5044 |
| (1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |