CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 3 3 5 0 0 0 1 1 3 1 1 1 7 26
TUBERCULOSIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
SEPTICEMIA 0 3 0 3 0 1 0 0 1 2 5 3 3 5 26
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 1 0 1 0 0 3 0 0 0 0 0 1 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 1 0 4 0 0 0 1 1 0 0 0 0 0 7
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 0 4 3 2 0 0 0 0 1 1 2 1 1 4 19
MALIGNANT NEOPLASMS 59 87 74 262 8 78 16 34 50 64 141 108 91 123 1195
OF LIP, ORAL CAVITY AND PHARYNX 0 3 1 2 0 0 0 0 0 1 2 3 1 2 15
OF ESOPHAGUS 1 2 1 7 0 2 0 1 1 2 5 1 0 6 29
OF STOMACH 2 2 1 1 0 1 0 0 0 0 2 1 2 1 13
OF COLON, RECTUM AND ANUS 7 8 9 24 0 9 0 3 2 9 10 11 13 16 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 1 2 1 0 3 1 1 1 0 3 2 1 2 18
OF PANCREAS 5 4 8 12 0 6 0 2 7 3 3 8 9 10 77
OF LARYNX 0 0 1 2 0 1 0 0 0 0 2 1 0 1 8
OF TRACHEA, BRONCHUS AND LUNG 10 21 19 82 1 19 7 8 16 13 44 38 22 33 333
OF SKIN 0 1 2 6 0 1 0 2 0 1 8 0 2 1 24
OF BREAST 4 9 8 18 1 5 2 1 4 5 6 7 3 7 80
OF CERVIX UTERI 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 0 1 4 0 1 0 1 1 0 3 2 2 0 17
OF OVARY 4 3 1 3 0 1 0 0 3 1 0 2 6 1 25
OF PROSTATE 3 3 6 13 3 4 0 1 1 6 9 3 2 6 60
OF KIDNEY AND RENAL PELVIS 2 2 4 6 0 3 0 2 0 1 2 1 2 7 32
OF BLADDER 3 3 2 11 1 3 1 2 3 4 3 3 2 4 45
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 2 1 0 9 0 1 1 0 2 0 4 5 3 3 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 10 4 31 1 9 2 3 4 7 14 13 10 11 126
HODGKIN'S DISEASE 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
NON-HODGKIN'S LYMPHOMA 3 2 0 12 1 3 1 1 0 1 4 5 4 2 39
LEUKEMIA 3 6 2 15 0 4 0 1 2 4 5 7 4 5 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 1 2 2 4 0 2 1 1 2 2 4 0 2 4 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 6 14 4 30 1 8 2 7 5 11 21 7 11 12 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 4 3 5 0 3 1 3 1 2 5 7 3 7 44
|