CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 3 0 0 0 0 0 0 3 0 0 1 7
DIABETES MELLITUS 9 11 10 18 4 9 2 6 10 10 22 10 20 31 172
NUTRITIONAL DEFICIENCIES 0 0 0 1 0 0 0 0 0 0 0 2 1 0 4
MALNUTRITION 0 0 0 1 0 0 0 0 0 0 0 1 1 0 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
PARKINSON'S DISEASE 4 3 5 10 0 4 0 2 2 3 7 5 6 6 57
ALZHEIMER'S DISEASE 9 23 6 46 5 8 0 8 5 16 9 18 13 18 184
MAJOR CARDIOVASCULAR DISEASES 81 122 82 283 16 132 14 51 81 95 233 154 113 170 1627
DISEASES OF HEART 65 84 60 225 13 112 10 40 64 72 175 111 78 127 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 2 1 4 0 0 0 0 1 0 0 1 2 2 13
HYPERTENSIVE HEART DISEASE 2 2 4 10 0 4 1 7 2 3 4 4 1 9 53
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 0 1 0 0 0 0 0 0 1 0 0 0 3
ISCHEMIC HEART DISEASES 51 49 41 160 12 86 9 25 45 50 122 73 60 85 868
ACUTE MYOCARDIAL INFARCTION 12 10 12 39 4 18 1 5 18 9 32 20 20 33 233
OTHER ACUTE ISCHEMIC HEART DISEASES 0 1 0 1 0 1 0 0 0 1 0 0 0 1 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 39 38 29 120 8 67 8 20 27 40 90 53 40 51 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 11 9 9 50 4 38 3 6 15 16 30 24 16 18 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC
HEART DISEASE 28 29 20 70 4 29 5 14 12 24 60 29 24 33 381
OTHER HEART DISEASES 12 30 14 50 1 22 0 8 16 19 48 33 15 31 299
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
DISEASES OF PERICARDIUM AND ACUTE
MYOCARDITIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
HEART FAILURE 1 7 1 17 0 7 0 1 4 6 13 13 5 8 83
ALL OTHER FORMS OF HEART DISEASE 11 23 12 32 1 15 0 7 12 13 35 19 10 23 213
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 6 2 7 0 3 1 0 1 1 10 4 3 6 44
CEREBROVASCULAR DISEASES 11 24 15 38 2 13 1 8 16 16 33 31 25 27 260
ATHEROSCLEROSIS 1 2 1 3 1 0 0 1 0 0 5 2 0 0 16
OTHER DISEASES OF CIRCULATORY SYSTEM 4 6 4 10 0 4 2 2 0 6 10 6 7 10 71
AORTIC ANEURYSM AND DISSECTION 2 4 3 9 0 2 2 1 0 5 5 5 7 5 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 2 2 1 1 0 2 0 1 0 1 5 1 0 5 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 3 1 1 0 0 1 0 0 0 1 0 7
INFLUENZA AND PNEUMONIA 2 7 1 20 2 7 0 4 7 7 8 8 11 13 97
INFLUENZA 1 0 0 3 0 1 0 2 0 2 0 1 1 0 11
PNEUMONIA 1 7 1 17 2 6 0 2 7 5 8 7 10 13 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 17 39 16 70 4 26 6 6 19 26 56 25 31 39 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 1 0 1 0 0 0 0 0 0 0 1 1 1 5
EMPHYSEMA 3 8 0 16 0 3 0 1 3 3 3 2 2 1 45
ASTHMA 0 0 0 1 0 1 1 0 0 0 1 1 0 2 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 14 30 16 52 4 22 5 5 16 23 52 21 28 35 323
|