CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 2 5 0 3 0 0 0 0 1 2 14 3 3 5 38
OTHER DISEASES OF RESPIRATORY SYSTEM 3 5 4 8 1 6 1 2 4 3 6 6 3 17 69
PEPTIC ULCER 1 1 0 3 0 0 0 0 1 0 1 1 0 1 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
HERNIA 0 1 0 2 0 0 0 0 0 0 1 1 2 1 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 3 0 13 0 3 0 2 1 3 8 2 6 4 47
ALCOHOLIC LIVER DISEASE 2 2 0 10 0 3 0 2 0 1 6 1 6 3 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 1 0 3 0 0 0 0 1 2 2 1 0 1 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 3 3 4 6 1 2 0 0 2 3 8 6 5 8 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
RENAL FAILURE 2 3 4 6 1 2 0 0 2 3 8 6 4 8 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
HYPERPLASIA OF PROSTATE 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 0 1 0 9 0 0 0 0 3 0 2 0 1 2 18
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 1 0 0 3 0 0 0 0 1 0 0 3 1 2 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 0 2 0 8 0 1 1 3 2 2 2 5 2 6 34
ALL OTHER DISEASES (RESIDUAL) 36 44 29 89 6 28 3 20 24 22 51 51 42 62 507
ACCIDENTS 13 26 9 51 4 13 2 12 9 24 24 31 24 29 271
TRANSPORT ACCIDENTS 3 5 3 13 1 5 1 4 4 11 11 7 10 10 88
MOTOR VEHICLE ACCIDENTS 3 5 1 12 1 4 0 4 4 11 11 6 10 10 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 0 0 2 1 0 1 1 0 0 0 0 1 0 0 6
NONTRANSPORT ACCIDENTS 10 21 6 38 3 8 1 8 5 13 13 24 14 19 183
FALLS 6 11 5 22 2 2 0 7 1 4 6 6 7 9 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 2 0 2 0 1 0 0 0 0 0 3 1 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 0 0 0 0 0 0 0 0 0 1 0 7 0 0 8
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 4 3 0 10 1 1 1 0 2 5 4 3 2 2 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0 5 1 4 0 4 0 1 2 3 3 5 4 8 40
|