AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 0.0 6.1 8.6 4.5 0.0 0.0 0.0 4.7 3.5 9.1 1.3 1.6 2.0 9.4 4.2
TUBERCULOSIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
RESPIRATORY TUBERCULOSIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.2
SEPTICEMIA 0.0 6.1 0.0 2.7 0.0 2.4 0.0 0.0 3.6 6.0 6.5 5.3 6.1 6.7 4.2
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 2.8 0.0 3.2 0.0 0.0 6.6 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0.0 3.2 0.0 2.7 0.0 0.0 0.0 4.1 3.3 0.0 0.0 0.0 0.0 0.0 1.1
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0.0 8.6 10.2 1.7 0.0 0.0 0.0 0.0 3.3 3.0 2.9 1.6 2.1 5.5 3.0
MALIGNANT NEOPLASMS 177.7 182.8 231.6 217.7 108.6 199.5 223.4 152.0 169.2 204.7 196.3 179.8 188.6 177.5 191.8
OF LIP, ORAL CAVITY AND PHARYNX 0.0 6.6 3.4 1.6 0.0 0.0 0.0 0.0 0.0 3.3 2.9 5.0 2.1 3.2 2.4
OF ESOPHAGUS 3.1 4.1 3.4 6.1 0.0 5.6 0.0 4.8 3.5 6.8 7.1 1.6 0.0 8.3 4.7
OF STOMACH 6.0 4.4 2.8 0.7 0.0 2.4 0.0 0.0 0.0 0.0 2.8 1.6 4.1 1.5 2.1
OF COLON, RECTUM AND ANUS 20.9 16.3 27.7 20.3 0.0 23.2 0.0 13.1 6.8 28.8 13.3 18.8 26.7 22.6 19.4
OF LIVER AND INTRAHEPATIC BILE DUCTS 0.0 2.0 6.6 0.9 0.0 7.0 11.6 4.2 3.3 0.0 4.2 3.3 2.1 3.1 2.9
OF PANCREAS 14.9 8.7 25.9 10.0 0.0 15.9 0.0 8.5 23.7 10.1 4.3 13.7 18.7 14.6 12.4
OF LARYNX 0.0 0.0 3.2 1.6 0.0 3.2 0.0 0.0 0.0 0.0 2.8 1.6 0.0 1.4 1.3
OF TRACHEA, BRONCHUS AND LUNG 30.6 44.1 59.5 68.2 13.1 49.1 88.7 34.9 53.9 41.0 61.1 63.6 45.9 48.2 53.4
OF SKIN 0.0 2.0 6.2 4.6 0.0 2.2 0.0 8.4 0.0 3.0 11.6 0.0 4.0 1.3 3.9
OF BREAST 11.0 20.1 25.4 14.3 14.3 11.8 26.4 4.8 13.6 15.3 8.6 11.3 6.3 10.7 12.8
OF CERVIX UTERI 2.8 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 6.3 0.0 2.9 3.3 0.0 3.2 0.0 4.1 3.2 0.0 4.2 3.4 4.2 0.0 2.7
OF OVARY 11.3 6.8 3.4 2.3 0.0 3.2 0.0 0.0 9.7 3.5 0.0 3.2 12.4 1.4 4.0
OF PROSTATE 9.4 5.8 17.1 11.2 40.2 10.4 0.0 4.7 3.6 18.7 12.6 5.2 4.1 8.0 9.6
OF KIDNEY AND RENAL PELVIS 6.2 3.7 12.8 5.1 0.0 7.0 0.0 9.4 0.0 3.8 2.7 1.6 4.2 10.4 5.1
OF BLADDER 9.3 6.1 6.2 9.8 14.3 7.1 26.9 8.9 10.1 13.1 4.3 4.9 4.1 5.4 7.2
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 5.9 2.5 0.0 6.8 0.0 2.4 14.5 0.0 6.6 0.0 6.1 8.3 6.2 4.9 5.0
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 20.9 19.5 12.0 26.3 13.3 24.6 26.4 14.1 14.2 22.8 19.6 21.5 20.5 15.3 20.2
HODGKIN'S DISEASE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.6 0.0 0.0 0.3
NON-HODGKIN'S LYMPHOMA 9.0 4.0 0.0 10.2 13.3 9.5 12.0 4.7 0.0 3.0 5.7 8.2 8.3 2.8 6.3
LEUKEMIA 8.8 11.8 5.8 12.5 0.0 10.4 0.0 4.8 7.1 13.7 7.2 11.6 8.1 7.1 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE...
NEOPLASMS 3.1 3.7 6.2 3.6 0.0 4.8 14.5 4.7 7.1 6.1 5.3 0.0 4.2 5.5 4.3
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 19.1 29.9 12.9 24.6 13.3 19.2 28.9 32.1 16.9 34.7 28.2 11.3 22.7 17.3 22.3
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0.0 9.0 9.4 4.4 0.0 8.7 14.5 12.9 3.6 5.9 6.3 11.8 6.2 9.8 7.1
|