CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 1 4 12 9 26
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 1 0 0 0 0 0 0 0 0 0 0 1
SEPTICEMIA 0 0 0 0 0 0 0 2 2 12 10 26
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 4 2 0 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 2 2 2 1 0 0 0 7
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 1 2 3 4 6 3 19
MALIGNANT NEOPLASMS 0 0 4 1 4 24 112 198 295 360 197 1195
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 3 4 6 1 1 15
OF ESOPHAGUS 0 0 0 0 0 0 4 2 7 12 4 29
OF STOMACH 0 0 0 0 0 0 3 3 1 4 2 13
OF COLON, RECTUM AND ANUS 0 0 0 0 0 2 6 15 30 38 30 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 0 3 5 6 3 1 18
OF PANCREAS 0 0 0 0 1 2 9 16 14 24 11 77
OF LARYNX 0 0 0 0 0 0 0 4 1 2 1 8
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 0 5 33 54 105 99 37 333
OF SKIN 0 0 0 0 0 3 6 3 2 7 3 24
OF BREAST 0 0 0 0 0 6 10 17 17 16 14 80
OF CERVIX UTERI 0 0 0 0 0 0 1 1 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 1 3 4 6 3 17
OF OVARY 0 0 0 0 0 0 5 9 4 5 2 25
OF PROSTATE 0 0 0 0 0 0 0 7 11 24 18 60
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 0 6 4 8 12 2 32
OF BLADDER 0 0 0 0 0 0 1 7 14 12 11 45
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 2 0 2 0 6 9 6 6 0 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 1 1 4 5 14 29 41 31 126
HODGKIN'S DSEASE 0 0 0 0 0 0 0 2 0 0 0 2
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 0 1 5 14 11 8 39
LEUKEMIA 0 0 0 1 1 4 3 5 12 15 17 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 1 2 3 15 6 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 2 0 0 2 10 21 30 48 26 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 0 3 2 0 7 12 20 44
|