CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 0 4 3 7
DIABETES MELLITUS 0 0 1 0 2 0 5 17 33 65 49 172
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 1 3 4
MALNUTRITION 0 0 0 0 0 0 0 0 0 1 2 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 1 1
MENINGITIS 0 0 0 0 0 0 1 1 0 0 0 2
PARKINSON'S DISEASE 0 0 0 0 0 0 0 1 6 20 30 57
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 1 7 62 114 184
MAJOR CARDIOVASCULAR DISEASES 2 0 0 3 3 21 67 118 206 465 742 1627
DISEASES OF HEART 1 0 0 3 3 16 56 100 161 352 544 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 0 0 0 2 4 7 13
HYPERTENSIVE HEART DISEASE 0 0 0 0 1 3 6 8 4 11 20 53
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 1 2 3
ISCHEMIC HEART DISEASES 1 0 0 0 1 8 43 77 130 256 352 868
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 3 4 21 42 85 78 233
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 1 0 1 3 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 1 0 0 0 1 5 39 55 88 170 271 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 1 4 27 31 39 56 91 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 1 0 0 0 0 1 12 24 49 114 180 381
OTHER HEART DISEASES 0 0 0 3 1 5 7 15 25 80 163 299
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 1 1 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 0 0 1 0 1
HEART FAILURE 0 0 0 0 0 0 0 3 3 20 57 83
ALL OTHER FORMS OF HEART DISEASE 0 0 0 3 1 5 7 12 22 58 105 213
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 1 2 1 6 8 26 44
CEREBROVASCULAR DISEASES 1 0 0 0 0 2 7 11 26 72 141 260
ATHEROSCLEROSIS 0 0 0 0 0 0 1 3 1 3 8 16
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 2 1 3 12 30 23 71
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 2 0 1 8 24 15 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 1 2 4 6 8 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 2 0 1 4 0 0 7
INFLUENZA AND PNEUMONIA 1 1 0 2 0 1 0 2 10 23 57 97
INFLUENZA 1 1 0 1 0 0 0 0 0 3 5 11
PNEUMONIA 0 0 0 1 0 1 0 2 10 20 52 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 0 0 0 0 0 0 1 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 0 0 0 0 0 0 1 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 3 7 26 74 164 106 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 1 2 2 5
EMPHYSEMA 0 0 0 0 0 1 0 4 15 20 5 45
ASTHMA 0 0 0 0 0 1 1 0 0 4 1 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 1 6 22 58 138 98 323
|