CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 1 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 0 1 3 13 21 38
OTHER DISEASES OF RESPIRATORY SYSTEM 1 0 1 0 0 0 4 4 14 23 22 69
PEPTIC ULCER 0 0 0 0 0 0 0 1 2 3 3 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 1 1 2
HERNIA 0 0 0 0 0 0 0 0 1 3 4 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 4 10 14 9 7 3 47
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 4 10 12 7 2 1 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 0 0 2 2 5 2 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 1 0 1 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 1 0 4 4 6 18 18 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 1 0 1 0 2
RENAL FAILURE 0 0 0 0 1 0 4 3 6 17 18 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 1 1 2
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 1 1 1 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 1 0 0 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 1 0 0 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 18 0 0 0 0 0 0 0 0 0 0 18
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 4 1 0 0 1 0 0 3 1 1 0 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 10 0 0 0 0 0 2 3 2 1 16 34
ALL OTHER DISEASES (RESIDUAL) 2 1 1 7 4 14 28 33 57 135 225 507
ACCIDENTS 3 0 13 37 30 24 31 24 17 34 58 271
TRANSPORT ACCIDENTS 1 0 5 27 15 7 12 12 6 1 2 88
MOTOR VEHICLE ACCIDENTS 1 0 5 27 14 7 10 10 5 1 2 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 1 0 2 2 1 0 0 6
NONTRANSPORT ACCIDENTS 2 0 8 10 15 17 19 12 11 33 56 183
FALLS 0 0 1 1 2 1 5 5 4 22 47 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 0 3 3 0 2 0 0 1 0 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 4 1 2 0 0 0 1 0 0 8
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 4 8 9 8 6 0 2 1 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 0 0 1 3 5 6 1 5 9 8 40
|