H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 8 14 1 3 0 26
TUBERCULOSIS 1 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 1 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 1 0 0 0 0 1
SEPTICEMIA 9 10 4 2 1 26
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 2 3 1 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 3 1 2 0 7
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 6 8 2 3 0 19
MALIGNANT NEOPLASMS 271 480 181 239 24 1195
OF LIP, ORAL CAVITY AND PHARYNX 3 6 2 4 0 15
OF ESOPHAGUS 11 9 3 6 0 29
OF STOMACH 4 4 1 3 1 13
OF COLON, RECTUM AND ANUS 26 56 17 21 1 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 4 9 0 3 2 18
OF PANCREAS 14 34 8 18 3 77
OF LARYNX 0 5 1 2 0 8
OF TRACHEA, BRONCHUS AND LUNG 81 144 54 47 7 333
OF SKIN 4 7 3 10 0 24
OF BREAST 14 32 24 10 0 80
OF CERVIX UTERI 0 0 1 1 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 6 3 6 0 17
OF OVARY 3 7 7 7 1 25
OF PROSTATE 14 21 11 13 1 60
OF KIDNEY AND RENAL PELVIS 10 15 2 3 2 32
OF BLADDER 9 17 4 15 0 45
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 6 13 4 8 0 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 34 40 15 33 4 126
HODGKIN'S DISEASE 0 1 0 1 0 2
NON-HODGKIN'S LYMPHOMA 12 10 6 10 1 39
LEUKEMIA 15 20 5 16 2 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 7 9 4 6 1 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 32 55 21 29 2 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 13 16 7 7 1 44
|