H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 1 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 13 11 7 7 0 38
OTHER DISEASES OF RESPIRATORY SYSTEM 22 27 7 13 0 69
PEPTIC ULCER 1 4 2 2 0 9
DISEASES OF APPENDIX 0 2 0 0 0 2
HERNIA 1 3 3 1 0 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 9 25 4 9 0 47
ALCOHOLIC LIVER DISEASE 7 18 3 8 0 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 7 1 1 0 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 2 0 0 0 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 8 25 8 9 1 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 1 0 1 0 2
RENAL FAILURE 8 24 8 8 1 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 1 0 0 0 2
HYPERPLASIA OF PROSTATE 0 1 1 1 0 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 1 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 1 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 17 0 0 0 1 18
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 7 3 0 0 1 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 16 9 3 6 0 34
ALL OTHER DISEASES (RESIDUAL) 140 202 72 82 11 507
ACCIDENTS 76 109 41 43 2 271
TRANSPORT ACCIDENTS 20 42 16 10 0 88
MOTOR VEHICLE ACCIDENTS 18 40 16 8 0 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 2 0 2 0 6
NONTRANSPORT ACCIDENTS 56 67 25 33 2 183
FALLS 26 30 15 16 1 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 4 1 1 3 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 5 1 0 2 0 8
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 9 21 5 3 0 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 12 14 4 9 1 40
|