CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 5 4 2 0 1 5 2 2 1 2 1 26
TUBERCULOSIS 1 0 0 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 1 0 0 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 1 0 0 0 0 0 0 1
SEPTICEMIA 6 2 5 4 0 1 1 1 2 2 2 0 26
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 2 0 1 0 1 0 0 0 0 0 1 1 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 0 0 1 1 0 1 0 0 2 1 0 7
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 3 2 1 1 1 1 1 3 2 1 1 2 19
MALIGNANT NEOPLASMS 91 102 99 98 114 106 106 94 95 93 109 88 1195
OF LIP, ORAL CAVITY AND PHARYNX 3 1 1 1 1 1 1 0 2 1 1 2 15
OF ESOPHAGUS 3 1 3 3 5 1 3 2 3 1 1 3 29
OF STOMACH 1 2 0 3 1 2 1 0 1 1 1 0 13
OF COLON, RECTUM AND ANUS 4 13 15 9 10 9 9 6 12 8 13 13 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 0 1 1 3 2 0 0 3 1 3 2 18
OF PANCREAS 9 2 4 3 14 5 8 5 6 2 14 5 77
OF LARYNX 0 0 3 0 2 0 0 1 0 1 0 1 8
OF TRACHEA, BRONCHUS AND LUNG 31 26 20 23 31 32 29 34 27 28 28 24 333
OF SKIN 1 4 1 3 3 1 3 1 0 1 3 3 24
OF BREAST 8 9 7 6 3 7 11 8 9 5 3 4 80
OF CERVIX UTERI 0 0 1 0 0 0 0 0 1 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 1 1 2 1 0 2 2 1 1 1 2 3 17
OF OVARY 1 3 2 3 1 2 1 0 1 4 4 3 25
OF PROSTATE 3 7 7 10 6 4 3 4 3 4 1 8 60
OF KIDNEY AND RENAL PELVIS 2 1 0 3 4 2 5 7 2 2 4 0 32
OF BLADDER 1 4 2 3 5 8 8 4 3 1 6 0 45
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 5 0 3 1 3 1 1 3 8 4 2 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 12 18 11 13 10 7 9 10 14 9 6 126
HODGKIN'S DISEASE 0 0 1 0 1 0 0 0 0 0 0 0 2
NON-HODGKIN'S LYMPHOMA 3 4 7 3 3 6 1 2 2 4 4 0 39
LEUKEMIA 3 6 7 5 6 3 3 6 5 8 2 4 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 1 2 3 3 3 1 3 1 3 2 3 2 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 14 11 12 12 11 15 14 11 8 10 12 9 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 4 5 2 3 4 7 7 0 4 2 3 3 44
|