CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 1 1 0 1 0 2 1 0 0 0 1 0 7
DIABETES MELLITUS 12 13 27 12 25 9 14 11 8 18 11 12 172
NUTRITIONAL DEFICIENCIES 1 1 0 0 0 0 0 1 1 0 0 0 4
MALNUTRITION 1 1 0 0 0 0 0 1 0 0 0 0 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 1 0 0 0 1
MENINGITIS 0 0 0 1 0 0 0 0 0 1 0 0 2
PARKINSON'S DISEASE 5 8 5 3 3 5 9 5 5 3 3 3 57
ALZHEIMER'S DISEASE 21 16 23 17 7 19 10 18 9 11 17 16 184
MAJOR CARDIOVASCULAR DISEASES 165 135 162 147 155 122 138 112 93 133 114 151 1627
DISEASES OF HEART 120 98 117 104 129 96 111 91 67 96 88 119 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 1 1 0 0 3 0 1 1 1 1 4 0 13
HYPERTENSIVE HEART DISEASE 9 6 5 2 6 3 6 4 4 0 3 5 53
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 1 0 0 1 0 0 1 0 3
ISCHEMIC HEART DISEASES 89 65 79 76 95 59 72 63 42 70 67 91 868
ACUTE MYOCARDIAL INFARCTION 24 13 23 17 23 20 21 14 9 23 21 25 233
OTHER ACUTE ISCHEMIC HEART DISEASES 0 1 0 0 1 1 0 0 1 0 0 1 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 65 51 56 59 71 38 51 49 32 47 46 65 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 26 16 23 23 39 24 19 15 14 12 14 24 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 39 35 33 36 32 14 32 34 18 35 32 41 381
OTHER HEART DISEASES 21 26 33 26 24 34 32 22 20 25 13 23 299
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 1 0 0 0 0 0 0 1 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 0 0 0 0 0 0 0 0 0 0 1
HEART FAILURE 7 5 10 9 7 9 10 9 6 4 2 5 83
ALL OTHER FORMS OF HEART DISEASE 14 20 23 17 16 25 22 13 14 21 11 17 213
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 4 0 9 8 3 3 4 1 6 3 2 1 44
CEREBROVASCULAR DISEASES 36 30 27 24 20 16 15 12 11 27 16 26 260
ATHEROSCLEROSIS 2 1 3 2 1 1 1 2 1 2 0 0 16
OTHER DISEASES OF CIRCULATORY SYSTEM 3 6 6 9 2 6 7 6 8 5 8 5 71
AORTIC ANEURYSM AND DISSECTION 1 5 3 6 2 5 5 4 4 4 6 5 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 2 1 3 3 0 1 2 2 4 1 2 0 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 1 1 3 0 0 0 1 0 1 0 7
INFLUENZA AND PNEUMONIA 19 14 8 15 3 3 6 7 7 6 6 3 97
INFLUENZA 5 4 2 0 0 0 0 0 0 0 0 0 11
PNEUMONIA 14 10 6 15 3 3 6 7 7 6 6 3 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 1 0 0 0 0 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 1 0 0 0 0 0 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 33 34 46 42 26 32 28 33 24 30 21 31 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 1 0 0 0 1 1 1 1 5
EMPHYSEMA 5 5 2 7 0 8 3 2 2 2 4 5 45
ASTHMA 0 0 1 0 0 1 0 1 0 1 2 1 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 28 29 43 35 25 23 25 30 21 26 14 24 323
|