ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 7 0.1 123 2.4 17.57
DIABETES MELLITUS 172 3.4 648 12.8 3.77
NUTRITIONAL DEFICIENCIES 4 0.1 47 0.9 11.75
MALNUTRITION 3 0.1 39 0.8 13.00
OTHER NUTRITIONAL DEFICIENCIES 1 0.0 9 0.2 9.00
MENINGITIS 2 0.0 4 0.1 2.00
PARKINSON'S DISEASE 57 1.1 108 2.1 1.89
ALZHEIMER'S DISEASE 184 3.6 298 5.9 1.62
MAJOR CARDIOVASCULAR DISEASES 1627 32.3 2789 55.3 1.71
DISEASES OF HEART 1236 24.5 2294 45.5 1.86
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 13 0.3 25 0.5 1.92
HYPERTENSIVE HEART DISEASE 53 1.1 156 3.1 2.94
HYPERTENSIVE HEART AND RENAL DISEASE 3 0.1 7 0.1 2.33
ISCHEMIC HEART DISEASES 868 17.2 1430 28.4 1.65
ACUTE MYOCARDIAL INFARCTION 233 4.6 320 6.3 1.37
OTHER ACUTE ISCHEMIC HEART DISEASES 5 0.1 14 0.3 2.80
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 630 12.5 1286 25.5 2.04
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 249 4.9 466 9.2 1.87
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 381 7.6 838 16.6 2.20
OTHER HEART DISEASES 299 5.9 1484 29.4 4.96
ACUTE AND SUBACUTE ENDOCARDITIS 2 0.0 5 0.1 2.50
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 0.0 8 0.2 8.00
HEART FAILURE 83 1.6 678 13.4 8.17
ALL OTHER FORMS OF HEART DISEASE 213 4.2 1050 20.8 4.93
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 44 0.9 666 13.2 15.14
CEREBROVASCULAR DISEASES 260 5.2 527 10.4 2.03
ATHEROSCLEROSIS 16 0.3 120 2.4 7.50
OTHER DISEASES OF CIRCULATORY SYSTEM 71 1.4 168 3.3 2.37
AORTIC ANEURYSM AND DISSECTION 50 1.0 76 1.5 1.52
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 21 0.4 93 1.8 4.43
OTHER DISORDERS OF CIRCULATORY SYSTEM 7 0.1 94 1.9 13.43
INFLUENZA AND PNEUMONIA 97 1.9 565 11.2 5.82
INFLUENZA 11 0.2 16 0.3 1.45
PNEUMONIA 86 1.7 551 10.9 6.41
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 2 0.0 5 0.1 2.50
ACUTE BRONCHITIS AND BRONCHIOLITIS 2 0.0 4 0.1 2.00
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 1 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 380 7.5 795 15.8 2.09
BRONCHITIS, CHRONIC AND UNSPECIFIED 5 0.1 12 0.2 2.40
EMPHYSEMA 45 0.9 75 1.5 1.67
ASTHMA 7 0.1 23 0.5 3.29
OTHER CHRONIC LOWER RESPIRATORY DISEASES 323 6.4 687 13.6 2.13
|