ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0.0 3 0.1 3.00
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 38 0.8 166 3.3 4.37
OTHER DISEASES OF RESPIRATORY SYSTEM 69 1.4 436 8.6 6.32
PEPTIC ULCER 9 0.2 27 0.5 3.00
DISEASES OF APPENDIX 2 0.0 5 0.1 2.50
HERNIA 8 0.2 14 0.3 1.75
CHRONIC LIVER DISEASE AND CIRRHOSIS 47 0.9 87 1.7 1.85
ALCOHOLIC LIVER DISEASE 36 0.7 36 0.7 1.00
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 11 0.2 52 1.0 4.73
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 0.0 7 0.1 3.50
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 51 1.0 429 8.5 8.41
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 2 0.0 5 0.1 2.50
RENAL FAILURE 49 1.0 425 8.4 8.67
OTHER DISORDERS OF KIDNEY 0 0.0 2 0.0 -----
INFECTIONS OF KIDNEY 2 0.0 5 0.1 2.50
HYPERPLASIA OF PROSTATE 3 0.1 21 0.4 7.00
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0.0 0 0.0 -----
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 1 0.0 1 0.0 1.00
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 1 0.0 1 0.0 1.00
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 18 0.4 23 0.5 1.28
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 11 0.2 28 0.6 2.55
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 34 0.7 619 12.3 18.21
ALL OTHER DISEASES (RESIDUAL) 507 10.1 2460 48.8 4.85
ACCIDENTS 271 5.4 403 8.0 1.49
TRANSPORT ACCIDENTS 88 1.7 89 1.8 1.01
MOTOR VEHICLE ACCIDENTS 82 1.6 83 1.6 1.01
OTHER LAND TRANSPORT ACCIDENTS 0 0.0 0 0.0 -----
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 0.1 6 0.1 1.00
NONTRANSPORT ACCIDENTS 183 3.6 314 6.2 1.72
FALLS 88 1.7 117 2.3 1.33
ACCIDENTAL DISCHARGE OF FIREARMS 0 0.0 0 0.0 -----
ACCIDENTAL DROWNING AND SUBMERSION 9 0.2 10 0.2 1.11
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 8 0.2 8 0.2 1.00
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 38 0.8 55 1.1 1.45
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 40 0.8 131 2.6 3.28
|