COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 75 97 76 251 16 72 19 44 71 71 158 138 92 131 13 1324
FAHC/FANNY ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRATTLEBORO 0 0 0 1 0 0 0 0 0 0 0 0 72 1 27 101
COPLEY 0 0 5 0 0 0 0 33 0 4 0 2 0 1 1 46
GIFFORD MEMORIAL 0 0 0 0 0 0 0 0 33 2 0 1 0 22 2 60
NORTHWESTERN MED CTR 0 0 0 6 0 109 7 0 0 0 0 2 0 0 1 125
FAHC/MEDICAL CENTER 40 2 6 322 1 37 8 21 2 13 21 22 4 4 147 650
NORTH COUNTRY 0 0 0 1 3 0 0 1 0 88 0 0 0 0 3 96
PORTER 39 1 0 0 0 0 0 0 0 0 5 1 0 0 3 49
SOUTHWESTERN MED CTR 0 83 0 0 0 0 0 0 1 0 1 0 7 1 50 143
RUTLAND 2 2 0 0 0 0 0 0 0 1 258 0 1 4 28 296
SPRINGFIELD 0 0 0 0 0 0 0 0 0 0 1 0 18 59 14 92
MT. ASCUTNEY 0 0 0 0 0 0 0 0 0 0 0 0 2 46 7 55
CENTRAL VERMONT 0 0 2 1 0 1 0 0 9 2 1 107 0 3 0 126
N.E. VT. REGIONAL 0 0 56 0 4 0 0 0 0 1 0 0 0 0 2 63
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 1 0 31 2 2 36
VETERAN'S ADMIN 3 0 4 1 0 0 0 0 5 2 4 2 1 12 44 78
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
PHYSICIAN'S OFFICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NURSING HOMES 56 123 72 199 6 97 9 53 40 81 118 148 105 118 89 1314
OTHER PLACES 30 70 18 157 6 24 4 5 19 11 33 20 26 58 59 540
OUT OF STATE HOSPITAL 4 27 18 17 16 2 1 2 53 18 20 16 35 109 0 338
UNKNOWN 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 3
TOTAL 249 405 258 956 52 342 48 159 234 294 621 460 395 571 492 5536
|