RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 9 17 26 0.4 0.7 0.5 3.4 4.4 4.2
TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
RESPIRATORY TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
SEPTICEMIA 11 15 26 0.4 0.6 0.5 4.5 4.0 4.2
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 6 0 6 0.2 0.0 0.1 2.0 0.0 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5 2 7 0.2 0.1 0.1 1.6 0.6 1.1
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 12 7 19 0.5 0.3 0.4 4.6 2.1 3.0
MALIGNANT NEOPLASMS 609 586 1195 24.9 22.5 23.7 225.9 168.7 191.8
OF LIP, ORAL CAVITY AND PHARYNX 11 4 15 0.4 0.2 0.3 3.7 1.2 2.4
OF ESOPHAGUS 23 6 29 0.9 0.2 0.6 8.5 1.7 4.7
OF STOMACH 8 5 13 0.3 0.2 0.3 3.1 1.5 2.1
OF COLON, RECTUM AND ANUS 65 56 121 2.7 2.2 2.4 24.6 15.5 19.4
OF LIVER AND INTRAHEPATIC BILE DUCTS 11 7 18 0.4 0.3 0.4 3.9 2.1 2.9
OF PANCREAS 35 42 77 1.4 1.6 1.5 12.7 12.1 12.4
OF LARYNX 6 2 8 0.2 0.1 0.2 2.1 0.6 1.3
OF TRACHEA, BRONCHUS AND LUNG 173 160 333 7.1 6.2 6.6 62.8 46.6 53.4
OF SKIN 14 10 24 0.6 0.4 0.5 5.0 2.9 3.9
OF BREAST 2 78 80 0.1 3.0 1.6 0.8 22.8 12.8
OF CERVIX UTERI 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 17 17 0.0 0.7 0.3 0.0 4.9 2.7
OF OVARY 0 25 25 0.0 1.0 0.5 0.0 7.5 4.0
OF PROSTATE 60 0 60 2.5 0.0 1.2 24.1 0.0 9.6
OF KIDNEY AND RENAL PELVIS 15 17 32 0.6 0.7 0.6 5.2 4.9 5.1
OF BLADDER 39 6 45 1.6 0.2 0.9 14.8 1.6 7.2
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 18 13 31 0.7 0.5 0.6 6.1 4.0 5.0
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 66 60 126 2.7 2.3 2.5 24.9 16.6 20.2
HODGKIN'S DISEASE 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
NON-HODGKIN'S LYMPHOMA 19 20 39 0.8 0.8 0.8 7.2 5.8 6.3
LEUKEMIA 35 23 58 1.4 0.9 1.1 13.2 6.2 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 11 16 27 0.4 0.6 0.5 4.1 4.3 4.3
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 63 76 139 2.6 2.9 2.8 23.6 21.6 22.3
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 18 26 44 0.7 1.0 0.9 7.4 6.9 7.1
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 3 4 7 0.1 0.2 0.1 1.1 1.0 1.1
DIABETES MELLITUS 71 101 172 2.9 3.9 3.4 27.0 27.4 27.6
NUTRITIONAL DEFICIENCIES 0 4 4 0.0 0.2 0.1 0.0 1.0 0.6
MALNUTRITION 0 3 3 0.0 0.1 0.1 0.0 0.8 0.5
OTHER NUTRITIONAL DEFICIENCIES 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
MENINGITIS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
PARKINSON'S DISEASE 36 21 57 1.5 0.8 1.1 15.4 5.3 9.1
ALZHEIMER'S DISEASE 57 127 184 2.3 4.9 3.6 25.0 32.0 29.5
MAJOR CARDIOVASCULAR DISEASES 785 842 1627 32.1 32.4 32.3 316.7 219.6 261.1
DISEASES OF HEART 611 625 1236 25.0 24.0 24.5 244.4 163.3 198.4
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 3 10 13 0.1 0.4 0.3 1.3 2.6 2.1
HYPERTENSIVE HEART DISEASE 26 27 53 1.1 1.0 1.1 10.1 7.3 8.5
HYPERTENSIVE HEART AND RENAL DISEASE 0 3 3 0.0 0.1 0.1 0.0 0.8 0.5
ISCHEMIC HEART DISEASES 451 417 868 18.4 16.0 17.2 178.4 109.6 139.3
ACUTE MYOCARDIAL INFARCTION 130 103 233 5.3 4.0 4.6 51.2 27.5 37.4
OTHER ACUTE ISCHEMIC HEART DISEASES 2 3 5 0.1 0.1 0.1 0.8 0.8 0.8
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 319 311 630 13.0 12.0 12.5 126.4 81.3 101.1
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 135 114 249 5.5 4.4 4.9 51.2 30.2 40.0
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 184 197 381 7.5 7.6 7.6 75.2 51.2 61.2
OTHER HEART DISEASES 131 168 299 5.4 6.5 5.9 54.5 43.0 48.0
ACUTE AND SUBACUTE ENDOCARDITIS 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
HEART FAILURE 26 57 83 1.1 2.2 1.6 11.3 14.1 13.3
ALL OTHER FORMS OF HEART DISEASE 104 109 213 4.3 4.2 4.2 42.9 28.3 34.2
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 16 28 44 0.7 1.1 0.9 6.7 7.2 7.1
CEREBROVASCULAR DISEASES 111 149 260 4.5 5.7 5.2 46.8 38.5 41.7
ATHEROSCLEROSIS 6 10 16 0.2 0.4 0.3 2.2 2.6 2.6
OTHER DISEASES OF CIRCULATORY SYSTEM 41 30 71 1.7 1.2 1.4 16.5 8.1 11.4
AORTIC ANEURYSM AND DISSECTION 33 17 50 1.3 0.7 1.0 13.4 4.6 8.0
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 8 13 21 0.3 0.5 0.4 3.2 3.5 3.4
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 6 7 0.0 0.2 0.1 0.3 1.9 1.1
INFLUENZA AND PNEUMONIA 45 52 97 1.8 2.0 1.9 19.4 13.4 15.6
INFLUENZA 6 5 11 0.2 0.2 0.2 2.5 1.4 1.8
PNEUMONIA 39 47 86 1.6 1.8 1.7 16.9 12.0 13.8
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 192 188 380 7.9 7.2 7.5 76.0 51.5 61.0
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 3 5 0.1 0.1 0.1 0.7 0.8 0.8
EMPHYSEMA 26 19 45 1.1 0.7 0.9 9.7 5.5 7.2
ASTHMA 0 7 7 0.0 0.3 0.1 0.0 2.0 1.1
OTHER CHRONIC LOWER RESPIRATORY DISEASES 164 159 323 6.7 6.1 6.4 65.6 43.4 51.8
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 19 19 38 0.8 0.7 0.8 8.1 4.8 6.1
OTHER DISEASES OF RESPIRATORY SYSTEM 26 43 69 1.1 1.7 1.4 9.5 11.4 11.1
PEPTIC ULCER 5 4 9 0.2 0.2 0.2 2.1 1.1 1.4
DISEASES OF APPENDIX 1 1 2 0.0 0.0 0.0 0.5 0.3 0.3
HERNIA 4 4 8 0.2 0.2 0.2 1.8 1.1 1.3
CHRONIC LIVER DISEASE AND CIRRHOSIS 30 17 47 1.2 0.7 0.9 10.3 5.1 7.5
ALCOHOLIC LIVER DISEASE 25 11 36 1.0 0.4 0.7 8.4 3.4 5.8
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 5 6 11 0.2 0.2 0.2 1.9 1.7 1.8
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 1 2 0.0 0.0 0.0 0.3 0.2 0.3
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 21 30 51 0.9 1.2 1.0 8.2 8.1 8.2
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
RENAL FAILURE 20 29 49 0.8 1.1 1.0 7.9 7.8 7.9
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
HYPERPLASIA OF PROSTATE 3 0 3 0.1 0.0 0.1 1.2 0.0 0.5
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 8 10 18 0.3 0.4 0.4 2.5 3.4 2.9
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 7 4 11 0.3 0.2 0.2 2.3 1.3 1.8
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 17 17 34 0.7 0.7 0.7 6.0 4.4 5.5
ALL OTHER DISEASES (RESIDUAL) 199 308 507 8.1 11.9 10.1 76.8 80.4 81.4
ACCIDENTS 161 110 271 6.6 4.2 5.4 56.5 31.5 43.5
TRANSPORT ACCIDENTS 61 27 88 2.5 1.0 1.7 19.7 8.6 14.1
MOTOR VEHICLE ACCIDENTS 57 25 82 2.3 1.0 1.6 18.4 8.0 13.2
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 4 2 6 0.2 0.1 0.1 1.3 0.6 1.0
NONTRANSPORT ACCIDENTS 100 83 183 4.1 3.2 3.6 36.7 22.9 29.4
FALLS 39 49 88 1.6 1.9 1.7 15.7 12.5 14.1
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL DROWNING AND SUBMERSION 7 2 9 0.3 0.1 0.2 2.2 0.7 1.4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 5 8 0.1 0.2 0.2 1.0 1.6 1.3
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 26 12 38 1.1 0.5 0.8 8.6 3.8 6.1
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 25 15 40 1.0 0.6 0.8 9.2 4.3 6.4
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 59 16 75 2.4 0.6 1.5 19.5 5.1 12.0
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 31 4 35 1.3 0.2 0.7 10.4 1.3 5.6
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 28 12 40 1.1 0.5 0.8 9.1 3.8 6.4
ASSAULT (HOMICIDE) 10 2 12 0.4 0.1 0.2 3.3 0.6 1.9
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 6 1 7 0.2 0.0 0.1 1.9 0.3 1.1
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 4 1 5 0.2 0.0 0.1 1.4 0.3 0.8
LEGAL INTERVENTION 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
EVENTS OF UNDETERMINED INTENT 4 4 8 0.2 0.2 0.2 1.3 1.3 1.3
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 4 4 8 0.2 0.2 0.2 1.3 1.3 1.3
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 5 5 10 0.2 0.2 0.2 1.8 1.6 1.6
ALL CAUSES 2445 2599 5044 100.0 100.0 100.0 944.1 703.2 809.6
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |