AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
CALIFORNIA 0 0 0 0 0 0 0 1 1 0 1 0 3
CONNECTICUT 0 0 0 0 0 0 1 1 0 0 0 0 2
FLORIDA 0 1 0 0 0 0 0 1 0 0 0 0 2
MAINE 0 0 0 0 0 0 2 0 0 0 0 0 2
MASSACHUSETTS 0 2 1 4 3 2 9 5 2 2 4 0 34
NEW HAMPSHIRE 1 0 1 2 5 2 41 20 8 4 3 0 87
NEW YORK 1 1 0 1 1 0 12 11 3 7 2 0 39
OHIO 0 0 0 0 1 0 0 0 0 0 0 0 1
VERMONT 5 16 24 55 76 128 504 302 162 117 58 1 1448
CANADA 0 0 0 0 0 0 1 1 0 0 0 0 2
OTHER COUNTRIES 0 0 0 0 0 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 20 26 62 86 132 570 342 176 130 68 1 1620
|