ASIAN OR
PLACE OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- -------- -------- --------- ------- -----
CALIFORNIA 3 0 0 0 0 0 3
CONNECTICUT 2 0 0 0 0 0 2
FLORIDA 2 0 0 0 0 0 2
MAINE 2 0 0 0 0 0 2
MASSACHUSETTS 34 0 0 0 0 0 34
NEW HAMPSHIRE 84 0 1 2 0 0 87
NEW YORK 37 0 0 2 0 0 39
OHIO 1 0 0 0 0 0 1
VERMONT 1376 28 14 30 0 0 1448
CANADA 2 0 0 0 0 0 2
OTHER COUNTRIES 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0
TOTAL 1543 28 15 34 0 0 1620
|