AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 4 2 5 6 20 11 7 5 6 0 66
BENNINGTON 1 2 3 4 4 11 39 13 4 4 2 0 87
CALEDONIA 0 2 1 5 6 5 23 15 6 4 0 0 67
CHITTENDEN 0 2 3 12 23 33 197 119 54 46 23 1 513
ESSEX 0 0 0 0 0 4 2 1 1 0 0 0 8
FRANKLIN 1 3 2 6 7 12 25 24 17 11 1 0 109
GRAND ISLE 0 0 0 3 0 3 3 3 3 2 0 0 17
LAMOILLE 1 0 0 2 2 3 19 23 6 5 6 0 67
ORANGE 0 3 0 2 2 0 9 6 4 0 1 0 27
ORLEANS 0 0 2 1 4 4 11 8 1 1 2 0 34
RUTLAND 0 1 2 10 9 19 65 28 23 16 6 0 179
WASHINGTON 1 3 2 4 6 17 43 30 22 10 6 0 144
WINDHAM 1 0 4 4 2 6 22 12 6 8 5 0 70
WINDSOR 0 0 1 0 6 5 26 9 8 5 0 0 60
OUT OF STATE 2 4 2 7 10 4 66 40 14 13 10 0 172
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 20 26 62 86 132 570 342 176 130 68 1 1620
|