PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS UNK TOTAL
------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 7
CALEDONIA 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 6
CHITTENDEN 48 10 18 474 2 105 15 43 8 6 41 42 9 14 52 0 887
ORLEANS 0 0 0 0 3 0 0 0 0 14 0 0 0 0 0 0 17
RUTLAND 9 74 1 5 0 0 1 0 0 0 127 1 23 26 26 0 293
WASHINGTON 5 2 43 34 3 4 1 24 19 13 8 101 2 11 23 0 293
WINDHAM 0 1 0 0 0 0 0 0 0 0 0 0 24 0 27 0 52
WINDSOR 0 0 0 0 0 0 0 0 0 0 0 0 12 9 44 0 65
TOTAL 66 87 67 513 8 109 17 67 27 34 179 144 70 60 172 0 1620
|