EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- -----
ADDISON 0 1 3 5 23 9 7 5 9 4 66
BENNINGTON 1 1 9 9 38 12 5 3 9 0 87
CALEDONIA 0 3 6 4 32 7 5 4 5 1 67
CHITTENDEN 7 7 12 32 129 59 87 44 134 2 513
ESSEX 0 0 2 0 3 1 2 0 0 0 8
FRANKLIN 1 2 5 7 54 9 20 2 8 1 109
GRAND ISLE 0 0 0 3 7 3 2 0 2 0 17
LAMOILLE 1 0 1 5 24 6 8 3 19 0 67
ORANGE 0 2 1 2 10 5 4 1 2 0 27
ORLEANS 1 1 1 4 17 1 5 0 3 1 34
RUTLAND 0 3 8 9 63 30 28 7 27 4 179
WASHINGTON 1 1 11 8 61 11 15 8 27 1 144
WINDHAM 1 0 5 6 26 5 7 3 13 4 70
WINDSOR 0 0 3 2 28 8 9 4 6 0 60
OUT OF STATE 3 3 6 7 81 16 18 5 31 2 172
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0
TOTAL 16 24 73 103 596 182 222 89 295 20 1620
|