CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 623908 6510 6114 5043 5026 5355 2146 2223 429
TOWN UNKNOWN 0 0 0 0 0 4 21 14 0
ADDISON COUNTY 37057 373 344 269 221 292 101 91 14
ADDISON 1455 12 0 2 0 12 2 1 1
BRIDPORT 1265 7 0 8 2 2 0 0 0
BRISTOL 3811 45 5 35 17 24 19 17 1
CORNWALL 1226 10 1 8 6 9 3 3 1
FERRISBURGH 2708 30 2 20 8 38 7 1 0
GOSHEN 223 1 0 0 0 4 1 1 0
GRANVILLE 293 2 1 2 0 3 0 0 2
HANCOCK 371 2 0 1 1 7 4 2 3
LEICESTER 1024 19 1 6 5 6 2 1 0
LINCOLN 1280 18 4 14 6 11 4 6 0
MIDDLEBURY 8193 58 324 62 121 66 27 24 6
MONKTON 1988 22 2 6 2 9 3 1 0
NEW HAVEN 1829 15 1 12 7 15 2 6 0
ORWELL 1222 18 0 16 7 7 3 6 0
PANTON 698 8 0 4 1 4 1 0 0
RIPTON 590 4 1 5 3 8 1 2 0
SALISBURY 1122 10 0 13 11 8 2 3 0
SHOREHAM 1310 17 1 10 3 4 4 3 0
STARKSBORO 1953 21 1 4 0 10 4 2 0
VERGENNES 2746 37 0 37 20 40 6 6 0
WALTHAM 489 3 0 1 0 3 1 1 0
WEYBRIDGE 846 5 0 2 1 1 4 3 0
WHITING 415 9 0 1 0 1 1 2 0
UNKNOWN 0 0 0 0 0 0 0 0
BENNINGTON COUNTY 36929 375 519 398 455 437 109 114 64
ARLINGTON 2451 38 0 17 4 47 9 9 9
BENNINGTON 15349 190 519 230 396 157 59 57 46
DORSET 2130 12 0 19 8 20 3 5 0
LANDGROVE 141 0 0 4 2 3 1 1 0
MANCHESTER 4345 35 0 42 23 149 8 14 5
PERU 432 4 0 4 1 5 2 2 0
POWNAL 3505 39 0 19 4 10 8 8 2
READSBORO 785 6 0 7 2 4 2 3 0
RUPERT 717 7 0 6 1 4 2 1 0
SANDGATE 355 2 0 2 1 9 0 1 0
SEARSBURG 92 0 0 1 0 1 0 0 0
SHAFTSBURY 3734 24 0 26 5 10 6 7 1
STAMFORD 810 6 0 10 0 4 3 2 0
SUNDERLAND 897 1 0 1 1 2 2 2 1
WINHALL 775 5 0 7 5 7 3 1 0
WOODFORD 396 6 0 3 2 5 1 1 0
GLASTENBURY 15 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
CALEDONIA COUNTY 30842 347 235 252 190 232 92 96 35
BARNET 1790 15 3 7 2 10 2 2 1
BURKE 1719 26 0 9 4 23 5 7 0
DANVILLE 2340 26 0 13 6 21 5 5 0
GROTON 980 13 0 11 3 19 2 1 1
HARDWICK 3261 43 1 35 8 20 13 10 3
KIRBY 517 4 0 1 0 0 1 2 0
LYNDON 5709 51 0 57 39 42 19 15 0
NEWARK 467 5 1 4 1 4 2 2 0
PEACHAM 688 3 1 3 2 5 2 1 7
RYEGATE 1219 17 0 10 2 6 2 4 0
SHEFFIELD 708 10 0 4 3 2 0 1 0
ST. JOHNSBURY 7556 102 227 78 106 56 25 34 23
STANNARD 197 0 0 0 0 0 0 0 0
SUTTON 1055 11 0 8 6 10 5 3 0
WALDEN 776 6 1 6 4 3 3 3 0
WATERFORD 1242 10 0 4 3 6 4 6 0
WHEELOCK 618 5 1 2 1 5 2 0 0
UNKNOWN 0 0 0 0 0 0 0 0
CHITTENDEN COUNTY 150069 1620 2228 968 1329 910 464 510 91
BOLTON 990 25 1 4 1 15 2 2 9
BURLINGTON 38358 400 2209 300 913 297 94 119 55
CHARLOTTE 3689 34 1 22 6 34 11 9 0
COLCHESTER 17180 210 1 79 58 82 67 67 3
ESSEX 19264 204 2 107 41 87 64 61 3
HINESBURG 4527 51 3 17 5 14 14 17 2
HUNTINGTON 1931 29 1 8 3 19 11 14 2
JERICHO 5089 49 2 24 8 19 12 22 2
MILTON 10347 106 0 56 21 41 47 45 2
RICHMOND 4124 49 2 20 9 39 11 18 0
SHELBURNE 7063 44 0 63 52 67 17 18 1
SOUTH BURLINGTON 17014 169 3 148 60 83 46 51 6
ST. GEORGE 679 6 0 4 2 1 2 4 0
UNDERHILL 3041 20 0 10 6 16 11 8 2
WESTFORD 2165 17 0 7 1 7 7 7 1
WILLISTON 8278 90 0 47 125 47 23 27 2
WINOOSKI 6318 117 3 52 18 42 25 21 1
BUEL'S GORE 12 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ESSEX COUNTY 6567 53 1 64 23 43 18 11 1
BLOOMFIELD 260 0 0 1 1 0 1 0 0
BRIGHTON 1335 10 0 16 7 10 5 7 0
BRUNSWICK 106 0 0 1 0 0 0 0 0
CANAAN 1102 6 0 10 5 13 0 0 0
CONCORD 1205 11 1 6 2 6 4 2 0
EAST HAVEN 303 2 0 7 1 0 3 0 0
GRANBY 85 1 0 0 0 0 0 0 0
GUILDHALL 267 4 0 4 1 4 1 0 0
LEMINGTON 109 0 0 0 0 1 0 0 0
LUNENBURG 1309 17 0 14 5 5 4 2 0
MAIDSTONE 107 2 0 0 0 2 0 0 1
NORTON 231 0 0 4 1 0 0 0 0
VICTORY 97 0 0 0 0 0 0 0 0
AVERILL 8 0 0 1 0 2 0 0 0
FERDINAND 33 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 48187 622 480 350 320 329 199 193 12
BAKERSFIELD 1399 16 1 4 1 10 6 6 0
BERKSHIRE 1615 20 1 4 0 11 8 5 0
ENOSBURGH 2755 39 0 29 13 19 19 13 1
FAIRFAX 4101 68 0 18 6 17 9 13 0
FAIRFIELD 1892 21 0 11 1 7 7 9 0
FLETCHER 1297 15 0 9 2 7 2 1 1
FRANKLIN 1329 18 0 12 7 9 12 5 0
GEORGIA 4510 54 0 22 14 18 14 15 1
HIGHGATE 3672 46 1 29 12 17 14 10 0
MONTGOMERY 1064 14 3 10 8 10 3 2 2
RICHFORD 2350 40 0 34 15 19 8 12 3
SHELDON 2292 27 0 12 4 24 8 8 0
ST. ALBANS TOWN 6030 61 1 39 75 31 1 2 1
ST. ALBANS CITY 7409 109 473 74 145 85 50 58 3
SWANTON 6472 74 0 43 17 45 38 34 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7751 55 1 64 24 115 29 29 3
ALBURGH 2084 18 0 22 4 15 8 8 1
GRAND ISLE 2324 20 0 15 6 39 13 10 1
ISLE LA MOTTE 520 1 0 4 3 17 1 1 0
NORTH HERO 922 3 0 6 4 24 2 3 1
SOUTH HERO 1901 13 1 17 7 20 5 7 0
UNKNOWN 0 0 0 0 0 0 0 0
LAMOILLE COUNTY 24592 324 337 179 182 451 90 88 34
BELVIDERE 290 8 1 2 0 0 1 1 0
CAMBRIDGE 3128 66 2 14 8 27 13 9 4
EDEN 1133 13 0 13 6 4 9 6 0
ELMORE 931 6 1 4 1 10 4 2 0
HYDE PARK 3180 44 1 23 9 59 9 11 0
JOHNSON 3237 47 1 20 7 17 12 8 0
MORRISTOWN 5550 70 326 60 138 31 21 23 1
STOWE 4763 28 0 23 7 289 16 18 29
WATERVILLE 688 12 1 4 0 6 0 3 0
WOLCOTT 1692 30 4 16 6 8 5 7 0
UNKNOWN 0 0 0 0 0 0 0 0
ORANGE COUNTY 29440 279 257 225 153 216 101 96 5
BRADFORD 2714 33 1 23 7 21 7 11 1
BRAINTREE 1249 6 1 8 2 10 2 5 0
BROOKFIELD 1267 11 1 4 3 11 2 3 0
CHELSEA 1256 10 1 21 6 8 4 6 0
CORINTH 1484 16 0 9 6 14 9 2 2
FAIRLEE 1025 15 0 9 2 21 3 5 0
NEWBURY 2199 29 1 24 9 14 10 8 0
ORANGE 983 6 0 6 4 11 3 3 0
RANDOLPH 5091 37 249 40 69 29 13 9 0
STRAFFORD 1103 9 2 8 4 10 2 6 1
THETFORD 2809 21 0 14 6 15 10 8 1
TOPSHAM 1160 14 0 6 3 7 4 4 0
TUNBRIDGE 1329 17 1 7 5 9 2 4 0
VERSHIRE 639 9 0 4 5 3 3 2 0
WASHINGTON 1108 11 0 9 5 7 6 4 0
WEST FAIRLEE 739 3 0 3 1 7 6 4 0
WILLIAMSTOWN 3285 32 0 30 16 19 15 12 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27718 288 227 246 237 241 90 86 3
ALBANY 838 6 1 10 4 9 1 5 0
BARTON 2893 32 0 33 30 15 10 8 0
BROWNINGTON 886 8 1 5 3 14 3 3 0
CHARLESTON 893 16 1 7 6 3 3 5 0
COVENTRY 1017 4 0 7 5 8 1 5 0
CRAFTSBURY 1132 12 1 15 10 11 1 2 1
DERBY 4891 40 0 41 19 33 16 12 0
GLOVER 962 15 1 5 11 11 3 7 0
GREENSBORO 791 8 0 12 12 9 1 1 0
HOLLAND 588 3 0 4 2 3 2 1 0
IRASBURG 1075 15 0 8 4 4 4 4 0
JAY 517 3 0 1 0 13 2 0 0
LOWELL 736 10 0 5 1 5 1 2 0
MORGAN 744 4 0 2 0 4 4 2 0
NEWPORT CITY 5289 61 222 50 119 67 26 19 1
NEWPORT TOWN 1890 20 0 17 5 6 5 3 0
TROY 1723 26 0 23 6 6 4 4 1
WESTFIELD 534 5 0 1 0 5 3 3 0
WESTMORE 319 0 0 0 0 15 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
RUTLAND COUNTY 63641 593 473 632 596 530 209 226 29
BENSON 1032 13 0 4 3 9 7 4 0
BRANDON 3925 53 3 30 15 40 16 17 3
CASTLETON 4382 29 0 36 14 22 10 12 0
CHITTENDEN 1252 8 0 9 3 47 6 5 0
CLARENDON 2903 24 1 14 2 3 8 10 1
DANBY 1287 19 0 4 0 4 3 9 0
FAIR HAVEN 2960 25 0 31 7 27 8 12 2
HUBBARDTON 776 5 0 6 3 2 2 3 0
IRA 455 2 0 2 1 1 0 1 0
MENDON 1086 6 1 4 4 21 4 5 5
MIDDLETOWN SPRINGS 812 10 0 5 0 7 1 2 0
MOUNT HOLLY 1231 8 1 9 3 9 3 3 1
MOUNT TABOR 201 2 0 0 1 0 0 0 0
PAWLET 1436 11 0 9 4 13 3 4 1
PITTSFIELD 422 5 0 2 0 17 1 0 0
PITTSFORD 3211 34 0 29 10 9 6 15 0
POULTNEY 3566 41 0 31 11 17 9 11 0
PROCTOR 1837 19 0 11 4 13 2 5 0
RUTLAND CITY 16964 178 464 271 478 104 78 76 10
RUTLAND TOWN 4118 21 0 42 13 9 2 3 1
KILLINGTON 1142 7 0 6 3 62 2 1 4
SHREWSBURY 1137 8 2 9 3 5 2 2 0
SUDBURY 607 6 1 1 0 1 3 5 0
TINMOUTH 623 5 0 3 0 8 3 1 0
WALLINGFORD 2327 15 0 20 6 66 12 7 1
WELLS 1106 13 0 13 3 5 5 3 0
WEST HAVEN 311 2 0 4 0 1 1 2 0
WEST RUTLAND 2532 24 0 27 5 8 12 8 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 59564 580 397 476 460 457 246 259 46
BARRE TOWN 8077 70 1 61 23 23 13 13 0
BARRE CITY 9078 139 0 112 66 69 69 76 4
BERLIN 2873 19 382 39 254 14 13 9 2
CABOT 1331 16 1 7 3 10 3 3 0
CALAIS 1547 13 0 6 2 18 7 9 1
DUXBURY 1339 7 0 7 5 15 4 5 15
EAST MONTPELIER 2713 18 1 15 9 13 7 7 2
FAYSTON 1251 9 0 7 4 4 5 2 0
MARSHFIELD 1640 14 1 4 2 9 7 10 1
MIDDLESEX 1879 14 0 8 5 7 6 3 2
MONTPELIER 7954 87 6 80 25 66 38 40 10
MORETOWN 1727 10 0 5 3 9 4 7 0
NORTHFIELD 5810 38 0 41 30 27 15 16 1
PLAINFIELD 1374 17 0 11 3 15 4 3 1
ROXBURY 566 4 1 7 3 0 2 6 0
WAITSFIELD 1710 19 0 11 5 76 10 12 1
WARREN 1746 19 2 11 3 30 7 6 3
WATERBURY 5243 55 0 36 12 44 24 22 3
WOODBURY 823 6 0 2 1 2 5 4 0
WORCESTER 883 6 2 6 2 6 3 6 0
UNKNOWN 0 0 0 0 0 0 0 0
WINDHAM COUNTY 43898 439 380 367 304 516 147 169 50
ATHENS 331 10 0 1 0 4 1 1 0
BRATTLEBORO 11741 130 369 138 186 162 43 48 23
BROOKLINE 453 9 1 2 0 2 1 1 1
DOVER 1444 11 0 5 2 38 3 2 6
DUMMERSTON 1952 18 1 8 1 23 6 8 1
GRAFTON 628 12 0 2 0 11 1 1 0
GUILFORD 1986 24 4 12 2 24 7 6 3
HALIFAX 821 6 0 5 1 1 2 1 1
JAMAICA 919 10 0 6 1 7 5 4 0
LONDONDERRY 1783 18 0 13 8 17 4 2 1
MARLBORO 988 4 0 4 5 8 2 3 1
NEWFANE 1726 9 1 11 0 18 7 5 2
PUTNEY 2635 20 1 11 2 24 6 13 7
ROCKINGHAM 5076 55 0 53 21 58 14 31 1
STRATTON 169 0 0 2 1 16 0 1 0
TOWNSHEND 1110 8 0 7 32 18 6 5 0
VERNON 2080 21 0 23 19 12 12 8 1
WARDSBORO 901 5 0 5 2 9 1 2 0
WESTMINSTER 3231 25 3 28 8 22 10 7 0
WHITINGHAM 1231 18 0 13 1 10 8 11 0
WILMINGTON 2343 23 0 15 11 30 5 7 2
WINDHAM 345 3 0 3 1 2 3 2 0
SOMERSET 5 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 57653 562 235 553 532 582 230 241 42
ANDOVER 548 3 0 6 3 5 1 2 0
BALTIMORE 261 2 0 3 0 0 1 0 0
BARNARD 964 3 1 4 3 17 1 3 2
BETHEL 1950 28 0 20 3 7 9 11 0
BRIDGEWATER 943 8 0 5 3 5 3 2 0
CAVENDISH 1417 13 0 15 3 45 5 4 8
CHESTER 3087 27 1 33 7 43 12 12 4
HARTFORD 10829 119 0 108 157 63 47 48 8
HARTLAND 3115 20 0 26 14 32 13 12 2
LUDLOW 2700 20 2 26 29 34 7 8 2
NORWICH 3551 28 0 16 6 10 7 9 1
PLYMOUTH 580 3 0 1 0 30 1 2 1
POMFRET 986 6 1 5 2 5 3 3 0
READING 718 11 0 4 2 4 1 2 0
ROCHESTER 1155 8 0 8 4 4 8 7 1
ROYALTON 2511 29 1 21 8 16 7 11 0
SHARON 1366 11 0 6 4 9 5 7 0
SPRINGFIELD 8792 120 226 122 161 99 65 52 4
STOCKBRIDGE 686 4 0 6 2 1 1 2 0
WEATHERSFIELD 2859 19 0 21 8 25 6 13 0
WESTON 645 6 1 5 1 17 2 2 1
WEST WINDSOR 1112 7 0 5 1 12 3 1 0
WINDSOR 3696 53 1 58 89 27 16 19 1
WOODSTOCK 3182 14 0 29 22 72 6 9 7
UNKNOWN 0 0 0 0 0 0 0 0
|