CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27718 288 227 246 237 241 90 86 3
ALBANY 838 6 1 10 4 9 1 5 0
BARTON 2893 32 0 33 30 15 10 8 0
BROWNINGTON 886 8 1 5 3 14 3 3 0
CHARLESTON 893 16 1 7 6 3 3 5 0
COVENTRY 1017 4 0 7 5 8 1 5 0
CRAFTSBURY 1132 12 1 15 10 11 1 2 1
DERBY 4891 40 0 41 19 33 16 12 0
GLOVER 962 15 1 5 11 11 3 7 0
GREENSBORO 791 8 0 12 12 9 1 1 0
HOLLAND 588 3 0 4 2 3 2 1 0
IRASBURG 1075 15 0 8 4 4 4 4 0
JAY 517 3 0 1 0 13 2 0 0
LOWELL 736 10 0 5 1 5 1 2 0
MORGAN 744 4 0 2 0 4 4 2 0
NEWPORT CITY 5289 61 222 50 119 67 26 19 1
NEWPORT TOWN 1890 20 0 17 5 6 5 3 0
TROY 1723 26 0 23 6 6 4 4 1
WESTFIELD 534 5 0 1 0 5 3 3 0
WESTMORE 319 0 0 0 0 15 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
RUTLAND COUNTY 63641 593 473 632 596 530 209 226 29
BENSON 1032 13 0 4 3 9 7 4 0
BRANDON 3925 53 3 30 15 40 16 17 3
CASTLETON 4382 29 0 36 14 22 10 12 0
CHITTENDEN 1252 8 0 9 3 47 6 5 0
CLARENDON 2903 24 1 14 2 3 8 10 1
DANBY 1287 19 0 4 0 4 3 9 0
FAIR HAVEN 2960 25 0 31 7 27 8 12 2
HUBBARDTON 776 5 0 6 3 2 2 3 0
IRA 455 2 0 2 1 1 0 1 0
MENDON 1086 6 1 4 4 21 4 5 5
MIDDLETOWN SPRINGS 812 10 0 5 0 7 1 2 0
MOUNT HOLLY 1231 8 1 9 3 9 3 3 1
MOUNT TABOR 201 2 0 0 1 0 0 0 0
PAWLET 1436 11 0 9 4 13 3 4 1
PITTSFIELD 422 5 0 2 0 17 1 0 0
PITTSFORD 3211 34 0 29 10 9 6 15 0
POULTNEY 3566 41 0 31 11 17 9 11 0
PROCTOR 1837 19 0 11 4 13 2 5 0
RUTLAND CITY 16964 178 464 271 478 104 78 76 10
RUTLAND TOWN 4118 21 0 42 13 9 2 3 1
KILLINGTON 1142 7 0 6 3 62 2 1 4
SHREWSBURY 1137 8 2 9 3 5 2 2 0
SUDBURY 607 6 1 1 0 1 3 5 0
TINMOUTH 623 5 0 3 0 8 3 1 0
WALLINGFORD 2327 15 0 20 6 66 12 7 1
WELLS 1106 13 0 13 3 5 5 3 0
WEST HAVEN 311 2 0 4 0 1 1 2 0
WEST RUTLAND 2532 24 0 27 5 8 12 8 0
UNKNOWN 0 0 0 0 0 0 0 0
|