CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 59564 580 397 476 460 457 246 259 46
BARRE TOWN 8077 70 1 61 23 23 13 13 0
BARRE CITY 9078 139 0 112 66 69 69 76 4
BERLIN 2873 19 382 39 254 14 13 9 2
CABOT 1331 16 1 7 3 10 3 3 0
CALAIS 1547 13 0 6 2 18 7 9 1
DUXBURY 1339 7 0 7 5 15 4 5 15
EAST MONTPELIER 2713 18 1 15 9 13 7 7 2
FAYSTON 1251 9 0 7 4 4 5 2 0
MARSHFIELD 1640 14 1 4 2 9 7 10 1
MIDDLESEX 1879 14 0 8 5 7 6 3 2
MONTPELIER 7954 87 6 80 25 66 38 40 10
MORETOWN 1727 10 0 5 3 9 4 7 0
NORTHFIELD 5810 38 0 41 30 27 15 16 1
PLAINFIELD 1374 17 0 11 3 15 4 3 1
ROXBURY 566 4 1 7 3 0 2 6 0
WAITSFIELD 1710 19 0 11 5 76 10 12 1
WARREN 1746 19 2 11 3 30 7 6 3
WATERBURY 5243 55 0 36 12 44 24 22 3
WOODBURY 823 6 0 2 1 2 5 4 0
WORCESTER 883 6 2 6 2 6 3 6 0
UNKNOWN 0 0 0 0 0 0 0 0
WINDHAM COUNTY 43898 439 380 367 304 516 147 169 50
ATHENS 331 10 0 1 0 4 1 1 0
BRATTLEBORO 11741 130 369 138 186 162 43 48 23
BROOKLINE 453 9 1 2 0 2 1 1 1
DOVER 1444 11 0 5 2 38 3 2 6
DUMMERSTON 1952 18 1 8 1 23 6 8 1
GRAFTON 628 12 0 2 0 11 1 1 0
GUILFORD 1986 24 4 12 2 24 7 6 3
HALIFAX 821 6 0 5 1 1 2 1 1
JAMAICA 919 10 0 6 1 7 5 4 0
LONDONDERRY 1783 18 0 13 8 17 4 2 1
MARLBORO 988 4 0 4 5 8 2 3 1
NEWFANE 1726 9 1 11 0 18 7 5 2
PUTNEY 2635 20 1 11 2 24 6 13 7
ROCKINGHAM 5076 55 0 53 21 58 14 31 1
STRATTON 169 0 0 2 1 16 0 1 0
TOWNSHEND 1110 8 0 7 32 18 6 5 0
VERNON 2080 21 0 23 19 12 12 8 1
WARDSBORO 901 5 0 5 2 9 1 2 0
WESTMINSTER 3231 25 3 28 8 22 10 7 0
WHITINGHAM 1231 18 0 13 1 10 8 11 0
WILMINGTON 2343 23 0 15 11 30 5 7 2
WINDHAM 345 3 0 3 1 2 3 2 0
SOMERSET 5 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|