CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 57653 562 235 553 532 582 230 241 42
ANDOVER 548 3 0 6 3 5 1 2 0
BALTIMORE 261 2 0 3 0 0 1 0 0
BARNARD 964 3 1 4 3 17 1 3 2
BETHEL 1950 28 0 20 3 7 9 11 0
BRIDGEWATER 943 8 0 5 3 5 3 2 0
CAVENDISH 1417 13 0 15 3 45 5 4 8
CHESTER 3087 27 1 33 7 43 12 12 4
HARTFORD 10829 119 0 108 157 63 47 48 8
HARTLAND 3115 20 0 26 14 32 13 12 2
LUDLOW 2700 20 2 26 29 34 7 8 2
NORWICH 3551 28 0 16 6 10 7 9 1
PLYMOUTH 580 3 0 1 0 30 1 2 1
POMFRET 986 6 1 5 2 5 3 3 0
READING 718 11 0 4 2 4 1 2 0
ROCHESTER 1155 8 0 8 4 4 8 7 1
ROYALTON 2511 29 1 21 8 16 7 11 0
SHARON 1366 11 0 6 4 9 5 7 0
SPRINGFIELD 8792 120 226 122 161 99 65 52 4
STOCKBRIDGE 686 4 0 6 2 1 1 2 0
WEATHERSFIELD 2859 19 0 21 8 25 6 13 0
WESTON 645 6 1 5 1 17 2 2 1
WEST WINDSOR 1112 7 0 5 1 12 3 1 0
WINDSOR 3696 53 1 58 89 27 16 19 1
WOODSTOCK 3182 14 0 29 22 72 6 9 7
UNKNOWN 0 0 0 0 0 0 0 0
|