PER 100,000 POPULATION
NUMBER OF ------------RATES---------------
AGE GROUP AND CAUSE(1) DEATHS TOTAL MALE FEMALE
---------------------- -------- ----- ---- ------
UNDER 1 YEAR(2) 36 5.5 6.3 4.7
1-4 YEARS 6 22.9 29.6 15.8
5-14 YEARS 12 16.3 16.0 16.6
15-24 YEARS 61 68.3 91.4 43.8
ACCIDENTS 35 39.2 58.8 18.5
25-34 YEARS 63 88.1 126.7 48.3
ACCIDENTS 30 41.9 71.6 11.4
35-44 YEARS 141 155.8 216.9 97.3
ACCIDENTS 34 37.6 56.5 19.5
MALIGNANT NEOPLASMS 20 22.1 20.3 23.8
45-54 YEARS 319 305.7 373.8 240.4
MALIGNANT NEOPLASMS 109 104.5 99.8 108.9
DISEASES OF THE HEART 61 58.5 90.0 28.2
ACCIDENTS 36 34.5 45.0 24.4
INTENTIONAL SELF HARM (SUICIDE) 27 25.9 31.3 20.7
55-64 YEARS 580 732.5 893.7 572.0
MALIGNANT NEOPLASMS 229 289.2 301.3 277.2
DISEASES OF THE HEART 116 146.5 212.7 80.6
CHRONIC LOWER RESPIRATORY DISEASES 36 45.5 53.2 37.8
DIABETES MELLITUS 30 37.9 53.2 22.7
ACCIDENTS 27 34.1 58.2 10.1
65-74 YEARS 776 1823.1 2176.4 1506.2
MALIGNANT NEOPLASMS 299 702.4 785.1 628.3
DISEASES OF THE HEART 172 404.1 561.5 262.9
CHRONIC LOWER RESPIRATORY DISEASES 57 133.9 134.2 133.7
DIABETES MELLITUS 42 98.7 104.3 93.6
CEREBROVASCULAR DISEASES (STROKE) 26 61.1 64.6 57.9
ACCIDENTS 24 56.4 79.5 35.6
75-84 YEARS 1404 4894.4 5816.5 4250.5
DISEASES OF THE HEART 352 1227.1 1568.6 988.6
MALIGNANT NEOPLASMS 338 1178.3 1399.0 1024.2
CHRONIC LOWER RESPIRATORY DISEASES 143 498.5 559.6 455.8
CEREBROVASCULAR DISEASES (STROKE) 95 331.2 364.6 307.8
ALZHEIMER'S DISEASE 57 198.7 228.9 177.6
DIABETES MELLITUS 55 191.7 245.9 153.9
ACCIDENTS 41 142.9 178.1 118.4
PARKINSON'S DISEASE 22 76.7 152.6 23.7
INFLUENZA & PNEUMONIA 20 69.7 84.8 59.2
85+ YEARS 1647 14060.1 15250.5 13529.2
DISEASES OF THE HEART 514 4387.9 4815.9 4197.0
MALIGNANT NEOPLASMS 203 1733.0 2158.9 1543.0
CEREBROVASCULAR DISEASES (STROKE) 125 1067.1 1134.8 1036.9
ALZHEIMER'S DISEASE 120 1024.4 747.3 1148.0
CHRONIC LOWER RESPIRATORY DISEASES 78 665.9 747.3 629.6
ACCIDENTS 67 572.0 719.6 506.1
INFLUENZA & PNEUMONIA 44 375.6 359.8 382.7
DIABETES MELLITUS 35 298.8 387.5 259.2
NEPHRITIS/NEPHROSIS 27 230.5 304.5 197.5
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 23 196.3 304.5 148.1
PARKINSON'S DISEASE 22 187.8 249.1 160.5
|
|
(1) CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED (2) DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS |