TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 54 56 37 39 65 70 44 106 113 584
MARRIED 0 2 22 55 150 288 438 600 315 1870
WIDOWED 0 0 0 1 14 44 158 573 1150 1940
DIVORCED 0 3 4 45 89 175 133 121 69 639
CIVIL UNION 0 0 0 1 1 1 3 0 0 6
UNKNOWN 0 0 0 0 0 2 0 4 0 6
STATE TOTAL 54 61 63 141 319 580 776 1404 1647 5045
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 31 39 24 31 39 45 24 58 27 318
MARRIED 0 2 19 38 86 185 295 422 239 1286
WIDOWED 0 0 0 1 8 12 47 150 261 479
DIVORCED 0 1 3 26 57 108 70 55 24 344
CIVIL UNION 0 0 0 0 1 1 2 0 0 4
UNKNOWN 0 0 0 0 0 2 0 1 0 3
TOTAL MALE 31 42 46 96 191 353 438 686 551 2434
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 23 17 13 8 26 25 20 48 86 266
MARRIED 0 0 3 17 64 103 143 178 76 584
WIDOWED 0 0 0 0 6 32 111 423 889 1461
DIVORCED 0 2 1 19 32 67 63 66 45 295
CIVIL UNION 0 0 0 1 0 0 1 0 0 2
UNKNOWN 0 0 0 0 0 0 0 3 0 3
TOTAL FEMALE 23 19 17 45 128 227 338 718 1096 2611
|