RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 6 10 16 0.2 0.4 0.3 2.5 2.6 2.6
TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
RESPIRATORY TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
SEPTICEMIA 11 13 24 0.5 0.5 0.5 5.1 3.8 3.8
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 3 1 4 0.1 0.0 0.1 1.0 0.3 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5 1 6 0.2 0.0 0.1 1.6 0.3 1.0
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 7 10 17 0.3 0.4 0.3 2.5 2.7 2.7
MALIGNANT NEOPLASMS 585 626 1211 24.0 24.0 24.0 217.9 178.4 194.1
OF LIP, ORAL CAVITY AND PHARYNX 20 4 24 0.8 0.2 0.5 7.0 1.1 3.8
OF ESOPHAGUS 24 9 33 1.0 0.3 0.7 9.3 2.5 5.3
OF STOMACH 8 4 12 0.3 0.2 0.2 3.0 1.1 1.9
OF COLON, RECTUM AND ANUS 51 63 114 2.1 2.4 2.3 19.4 16.9 18.3
OF LIVER AND INTRAHEPATIC BILE DUCTS 9 18 27 0.4 0.7 0.5 3.0 5.0 4.3
OF PANCREAS 31 27 58 1.3 1.0 1.1 10.6 7.7 9.3
OF LARYNX 3 1 4 0.1 0.0 0.1 1.0 0.3 0.6
OF TRACHEA, BRONCHUS AND LUNG 175 173 348 7.2 6.6 6.9 63.7 50.0 55.8
OF SKIN 15 7 22 0.6 0.3 0.4 5.6 2.0 3.5
OF BREAST 3 91 94 0.1 3.5 1.9 1.1 26.1 15.1
OF CERVIX UTERI 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 17 17 0.0 0.7 0.3 0.0 5.1 2.7
OF OVARY 0 28 28 0.0 1.1 0.6 0.0 8.3 4.5
OF PROSTATE 56 0 56 2.3 0.0 1.1 23.8 0.0 9.0
OF KIDNEY AND RENAL PELVIS 15 6 21 0.6 0.2 0.4 5.5 1.6 3.4
OF BLADDER 30 10 40 1.2 0.4 0.8 11.8 2.6 6.4
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 15 19 34 0.6 0.7 0.7 4.9 5.5 5.4
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 72 58 130 3.0 2.2 2.6 27.1 16.5 20.8
HODGKIN'S DISEASE 0 4 4 0.0 0.2 0.1 0.0 1.2 0.6
NON-HODGKIN'S LYMPHOMA 20 25 45 0.8 1.0 0.9 7.7 7.0 7.2
LEUKEMIA 38 20 58 1.6 0.8 1.1 13.9 5.7 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 14 9 23 0.6 0.3 0.5 5.5 2.6 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 58 89 147 2.4 3.4 2.9 21.1 25.4 23.6
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 15 10 25 0.6 0.4 0.5 5.8 2.7 4.0
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 6 5 11 0.2 0.2 0.2 2.4 1.3 1.8
DIABETES MELLITUS 92 83 175 3.8 3.2 3.5 34.7 23.1 28.0
NUTRITIONAL DEFICIENCIES 0 3 3 0.0 0.1 0.1 0.0 0.7 0.5
MALNUTRITION 0 3 3 0.0 0.1 0.1 0.0 0.7 0.5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 30 21 51 1.2 0.8 1.0 12.7 5.3 8.2
ALZHEIMER'S DISEASE 59 129 188 2.4 4.9 3.7 26.2 31.6 30.1
MAJOR CARDIOVASCULAR DISEASES 771 835 1606 31.7 32.0 31.8 312.9 214.5 257.4
DISEASES OF HEART 620 621 1241 25.5 23.8 24.6 248.8 159.7 198.9
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 3 8 11 0.1 0.3 0.2 1.3 2.2 1.8
HYPERTENSIVE HEART DISEASE 27 34 61 1.1 1.3 1.2 10.0 9.2 9.8
HYPERTENSIVE HEART AND RENAL DISEASE 2 6 8 0.1 0.2 0.2 1.0 1.4 1.3
ISCHEMIC HEART DISEASES 474 406 880 19.5 15.5 17.4 188.2 104.4 141.0
ACUTE MYOCARDIAL INFARCTION 137 114 251 5.6 4.4 5.0 53.8 29.5 40.2
OTHER ACUTE ISCHEMIC HEART DISEASES 3 4 7 0.1 0.2 0.1 1.4 1.0 1.1
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 334 288 622 13.7 11.0 12.3 132.9 73.8 99.7
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 151 118 269 6.2 4.5 5.3 56.5 30.8 43.1
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 183 170 353 7.5 6.5 7.0 76.5 43.0 56.6
OTHER HEART DISEASES 114 167 281 4.7 6.4 5.6 48.3 42.5 45.0
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
HEART FAILURE 27 42 69 1.1 1.6 1.4 12.5 10.3 11.1
ALL OTHER FORMS OF HEART DISEASE 85 124 209 3.5 4.7 4.1 35.1 31.9 33.5
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 13 17 30 0.5 0.7 0.6 5.2 4.1 4.8
CEREBROVASCULAR DISEASES 108 158 266 4.4 6.1 5.3 46.0 40.4 42.6
ATHEROSCLEROSIS 4 5 9 0.2 0.2 0.2 1.9 1.2 1.4
OTHER DISEASES OF CIRCULATORY SYSTEM 26 34 60 1.1 1.3 1.2 11.0 9.0 9.6
AORTIC ANEURYSM AND DISSECTION 16 20 36 0.7 0.8 0.7 6.6 5.3 5.8
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 10 14 24 0.4 0.5 0.5 4.4 3.7 3.8
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 5 9 0.2 0.2 0.2 1.4 1.5 1.4
INFLUENZA AND PNEUMONIA 32 44 76 1.3 1.7 1.5 13.7 10.8 12.2
INFLUENZA 4 6 10 0.2 0.2 0.2 1.4 1.5 1.6
PNEUMONIA 28 38 66 1.2 1.5 1.3 12.2 9.4 10.6
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 142 178 320 5.8 6.8 6.3 56.0 48.3 51.3
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
EMPHYSEMA 20 15 35 0.8 0.6 0.7 7.6 4.0 5.6
ASTHMA 1 7 8 0.0 0.3 0.2 0.3 1.9 1.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 120 155 275 4.9 5.9 5.5 47.7 42.0 44.1
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 3 0 3 0.1 0.0 0.1 1.1 0.0 0.5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 17 20 37 0.7 0.8 0.7 8.1 5.1 5.9
OTHER DISEASES OF RESPIRATORY SYSTEM 24 28 52 1.0 1.1 1.0 9.5 7.6 8.3
PEPTIC ULCER 5 4 9 0.2 0.2 0.2 1.8 1.0 1.4
DISEASES OF APPENDIX 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
HERNIA 5 4 9 0.2 0.2 0.2 2.2 1.0 1.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 38 17 55 1.6 0.7 1.1 13.2 5.2 8.8
ALCOHOLIC LIVER DISEASE 25 10 35 1.0 0.4 0.7 8.5 3.1 5.6
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 13 7 20 0.5 0.3 0.4 4.7 2.0 3.2
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 5 2 7 0.2 0.1 0.1 2.1 0.5 1.1
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 24 28 52 1.0 1.1 1.0 10.4 7.2 8.3
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
RENAL FAILURE 22 28 50 0.9 1.1 1.0 9.7 7.2 8.0
OTHER DISORDERS OF KIDNEY 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
INFECTIONS OF KIDNEY 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
HYPERPLASIA OF PROSTATE 2 0 2 0.1 0.0 0.0 1.0 0.0 0.3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 11 6 17 0.5 0.2 0.3 3.4 2.0 2.7
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 10 10 20 0.4 0.4 0.4 3.4 3.2 3.2
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 15 18 33 0.6 0.7 0.7 5.2 4.6 5.3
ALL OTHER DISEASES (RESIDUAL) 239 355 594 9.8 13.6 11.8 95.0 92.1 95.2
ACCIDENTS 189 111 300 7.8 4.3 5.9 67.5 30.8 48.1
TRANSPORT ACCIDENTS 73 25 98 3.0 1.0 1.9 24.4 7.7 15.7
MOTOR VEHICLE ACCIDENTS 67 24 91 2.8 0.9 1.8 22.4 7.4 14.6
OTHER LAND TRANSPORT ACCIDENTS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 5 1 6 0.2 0.0 0.1 1.6 0.3 1.0
NONTRANSPORT ACCIDENTS 116 86 202 4.8 3.3 4.0 43.1 23.1 32.4
FALLS 37 54 91 1.5 2.1 1.8 16.2 13.8 14.6
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL DROWNING AND SUBMERSION 7 2 9 0.3 0.1 0.2 2.3 0.6 1.4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 2 1 3 0.1 0.0 0.1 0.6 0.3 0.5
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 44 15 59 1.8 0.6 1.2 14.2 4.6 9.5
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 26 14 40 1.1 0.5 0.8 9.8 3.8 6.4
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 62 20 82 2.5 0.8 1.6 21.2 6.3 13.1
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 40 3 43 1.6 0.1 0.9 14.0 1.0 6.9
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 22 17 39 0.9 0.7 0.8 7.2 5.4 6.3
ASSAULT (HOMICIDE) 7 6 13 0.3 0.2 0.3 2.2 1.9 2.1
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 4 4 8 0.2 0.2 0.2 1.3 1.3 1.3
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 3 2 5 0.1 0.1 0.1 0.9 0.6 0.8
LEGAL INTERVENTION 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
EVENTS OF UNDETERMINED INTENT 4 1 5 0.2 0.0 0.1 1.3 0.3 0.8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 2 0 2 0.1 0.0 0.0 0.6 0.0 0.3
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 2 1 3 0.1 0.0 0.1 0.6 0.3 0.5
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 2 4 0.1 0.1 0.1 0.8 0.6 0.6
ALL CAUSES 2434 2611 5045 100.0 100.0 100.0 946.8 698.6 808.6
|
|
(1) SEE APPENDIX C (pdf) FOR COMPLETE CAUSE DEFINITIONS AND CODES. |