RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 6 10 16 0.2 0.4 0.3 2.5 2.6 2.6
TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
RESPIRATORY TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
SEPTICEMIA 11 13 24 0.5 0.5 0.5 5.1 3.8 3.8
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 3 1 4 0.1 0.0 0.1 1.0 0.3 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5 1 6 0.2 0.0 0.1 1.6 0.3 1.0
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 7 10 17 0.3 0.4 0.3 2.5 2.7 2.7
MALIGNANT NEOPLASMS 585 626 1211 24.0 24.0 24.0 217.9 178.4 194.1
OF LIP, ORAL CAVITY AND PHARYNX 20 4 24 0.8 0.2 0.5 7.0 1.1 3.8
OF ESOPHAGUS 24 9 33 1.0 0.3 0.7 9.3 2.5 5.3
OF STOMACH 8 4 12 0.3 0.2 0.2 3.0 1.1 1.9
OF COLON, RECTUM AND ANUS 51 63 114 2.1 2.4 2.3 19.4 16.9 18.3
OF LIVER AND INTRAHEPATIC BILE DUCTS 9 18 27 0.4 0.7 0.5 3.0 5.0 4.3
OF PANCREAS 31 27 58 1.3 1.0 1.1 10.6 7.7 9.3
OF LARYNX 3 1 4 0.1 0.0 0.1 1.0 0.3 0.6
OF TRACHEA, BRONCHUS AND LUNG 175 173 348 7.2 6.6 6.9 63.7 50.0 55.8
OF SKIN 15 7 22 0.6 0.3 0.4 5.6 2.0 3.5
OF BREAST 3 91 94 0.1 3.5 1.9 1.1 26.1 15.1
OF CERVIX UTERI 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 17 17 0.0 0.7 0.3 0.0 5.1 2.7
OF OVARY 0 28 28 0.0 1.1 0.6 0.0 8.3 4.5
OF PROSTATE 56 0 56 2.3 0.0 1.1 23.8 0.0 9.0
OF KIDNEY AND RENAL PELVIS 15 6 21 0.6 0.2 0.4 5.5 1.6 3.4
OF BLADDER 30 10 40 1.2 0.4 0.8 11.8 2.6 6.4
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 15 19 34 0.6 0.7 0.7 4.9 5.5 5.4
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 72 58 130 3.0 2.2 2.6 27.1 16.5 20.8
HODGKIN'S DISEASE 0 4 4 0.0 0.2 0.1 0.0 1.2 0.6
NON-HODGKIN'S LYMPHOMA 20 25 45 0.8 1.0 0.9 7.7 7.0 7.2
LEUKEMIA 38 20 58 1.6 0.8 1.1 13.9 5.7 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 14 9 23 0.6 0.3 0.5 5.5 2.6 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 58 89 147 2.4 3.4 2.9 21.1 25.4 23.6
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 15 10 25 0.6 0.4 0.5 5.8 2.7 4.0
|