RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 6 5 11 0.2 0.2 0.2 2.4 1.3 1.8
DIABETES MELLITUS 92 83 175 3.8 3.2 3.5 34.7 23.1 28.0
NUTRITIONAL DEFICIENCIES 0 3 3 0.0 0.1 0.1 0.0 0.7 0.5
MALNUTRITION 0 3 3 0.0 0.1 0.1 0.0 0.7 0.5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 30 21 51 1.2 0.8 1.0 12.7 5.3 8.2
ALZHEIMER'S DISEASE 59 129 188 2.4 4.9 3.7 26.2 31.6 30.1
MAJOR CARDIOVASCULAR DISEASES 771 835 1606 31.7 32.0 31.8 312.9 214.5 257.4
DISEASES OF HEART 620 621 1241 25.5 23.8 24.6 248.8 159.7 198.9
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 3 8 11 0.1 0.3 0.2 1.3 2.2 1.8
HYPERTENSIVE HEART DISEASE 27 34 61 1.1 1.3 1.2 10.0 9.2 9.8
HYPERTENSIVE HEART AND RENAL DISEASE 2 6 8 0.1 0.2 0.2 1.0 1.4 1.3
ISCHEMIC HEART DISEASES 474 406 880 19.5 15.5 17.4 188.2 104.4 141.0
ACUTE MYOCARDIAL INFARCTION 137 114 251 5.6 4.4 5.0 53.8 29.5 40.2
OTHER ACUTE ISCHEMIC HEART DISEASES 3 4 7 0.1 0.2 0.1 1.4 1.0 1.1
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 334 288 622 13.7 11.0 12.3 132.9 73.8 99.7
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 151 118 269 6.2 4.5 5.3 56.5 30.8 43.1
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 183 170 353 7.5 6.5 7.0 76.5 43.0 56.6
OTHER HEART DISEASES 114 167 281 4.7 6.4 5.6 48.3 42.5 45.0
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
HEART FAILURE 27 42 69 1.1 1.6 1.4 12.5 10.3 11.1
ALL OTHER FORMS OF HEART DISEASE 85 124 209 3.5 4.7 4.1 35.1 31.9 33.5
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 13 17 30 0.5 0.7 0.6 5.2 4.1 4.8
CEREBROVASCULAR DISEASES 108 158 266 4.4 6.1 5.3 46.0 40.4 42.6
ATHEROSCLEROSIS 4 5 9 0.2 0.2 0.2 1.9 1.2 1.4
OTHER DISEASES OF CIRCULATORY SYSTEM 26 34 60 1.1 1.3 1.2 11.0 9.0 9.6
AORTIC ANEURYSM AND DISSECTION 16 20 36 0.7 0.8 0.7 6.6 5.3 5.8
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 10 14 24 0.4 0.5 0.5 4.4 3.7 3.8
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 5 9 0.2 0.2 0.2 1.4 1.5 1.4
INFLUENZA AND PNEUMONIA 32 44 76 1.3 1.7 1.5 13.7 10.8 12.2
INFLUENZA 4 6 10 0.2 0.2 0.2 1.4 1.5 1.6
PNEUMONIA 28 38 66 1.2 1.5 1.3 12.2 9.4 10.6
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 142 178 320 5.8 6.8 6.3 56.0 48.3 51.3
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
EMPHYSEMA 20 15 35 0.8 0.6 0.7 7.6 4.0 5.6
ASTHMA 1 7 8 0.0 0.3 0.2 0.3 1.9 1.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 120 155 275 4.9 5.9 5.5 47.7 42.0 44.1
|