RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 3 0 3 0.1 0.0 0.1 1.1 0.0 0.5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 17 20 37 0.7 0.8 0.7 8.1 5.1 5.9
OTHER DISEASES OF RESPIRATORY SYSTEM 24 28 52 1.0 1.1 1.0 9.5 7.6 8.3
PEPTIC ULCER 5 4 9 0.2 0.2 0.2 1.8 1.0 1.4
DISEASES OF APPENDIX 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
HERNIA 5 4 9 0.2 0.2 0.2 2.2 1.0 1.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 38 17 55 1.6 0.7 1.1 13.2 5.2 8.8
ALCOHOLIC LIVER DISEASE 25 10 35 1.0 0.4 0.7 8.5 3.1 5.6
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 13 7 20 0.5 0.3 0.4 4.7 2.0 3.2
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 5 2 7 0.2 0.1 0.1 2.1 0.5 1.1
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 24 28 52 1.0 1.1 1.0 10.4 7.2 8.3
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
RENAL FAILURE 22 28 50 0.9 1.1 1.0 9.7 7.2 8.0
OTHER DISORDERS OF KIDNEY 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
INFECTIONS OF KIDNEY 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
HYPERPLASIA OF PROSTATE 2 0 2 0.1 0.0 0.0 1.0 0.0 0.3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 11 6 17 0.5 0.2 0.3 3.4 2.0 2.7
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 10 10 20 0.4 0.4 0.4 3.4 3.2 3.2
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 15 18 33 0.6 0.7 0.7 5.2 4.6 5.3
ALL OTHER DISEASES (RESIDUAL) 239 355 594 9.8 13.6 11.8 95.0 92.1 95.2
ACCIDENTS 189 111 300 7.8 4.3 5.9 67.5 30.8 48.1
TRANSPORT ACCIDENTS 73 25 98 3.0 1.0 1.9 24.4 7.7 15.7
MOTOR VEHICLE ACCIDENTS 67 24 91 2.8 0.9 1.8 22.4 7.4 14.6
OTHER LAND TRANSPORT ACCIDENTS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 5 1 6 0.2 0.0 0.1 1.6 0.3 1.0
NONTRANSPORT ACCIDENTS 116 86 202 4.8 3.3 4.0 43.1 23.1 32.4
FALLS 37 54 91 1.5 2.1 1.8 16.2 13.8 14.6
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL DROWNING AND SUBMERSION 7 2 9 0.3 0.1 0.2 2.3 0.6 1.4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 2 1 3 0.1 0.0 0.1 0.6 0.3 0.5
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 44 15 59 1.8 0.6 1.2 14.2 4.6 9.5
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 26 14 40 1.1 0.5 0.8 9.8 3.8 6.4
|