CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 1 1 3 0 1 0 0 0 1 2 1 1 3 16
TUBERCULOSIS 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
SEPTICEMIA 0 3 1 3 1 1 2 1 1 0 3 4 3 1 24
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 1 0 0 1 0 0 0 1 0 0 1 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 2 2 0 1 0 0 0 1 0 0 0 0 0 0 6
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 2 3 0 1 0 2 0 0 0 3 2 0 1 3 17
MALIGNANT NEOPLASMS 70 88 52 236 18 85 26 38 64 52 144 119 94 125 1211
OF LIP, ORAL CAVITY AND PHARYNX 1 1 2 3 0 0 0 2 3 1 4 4 0 3 24
OF ESOPHAGUS 2 2 3 4 1 2 0 2 5 1 1 4 1 5 33
OF STOMACH 3 1 0 2 0 3 0 0 0 0 1 1 1 0 12
OF COLON, RECTUM AND ANUS 6 6 3 30 2 10 2 4 5 4 15 13 10 4 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 2 1 8 0 2 0 0 2 2 2 2 1 0 27
OF PANCREAS 0 2 4 18 2 2 0 4 1 2 3 7 7 6 58
OF LARYNX 0 0 0 1 0 0 0 0 0 1 1 1 0 0 4
OF TRACHEA, BRONCHUS AND LUNG 14 27 18 60 7 28 13 8 17 16 49 26 28 37 348
OF SKIN 0 1 1 4 0 0 1 3 0 2 1 0 2 7 22
OF BREAST 5 10 3 19 2 7 2 3 6 3 12 8 7 7 94
OF CERVIX UTERI 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 1 0 5 0 2 0 1 1 0 0 3 2 2 17
OF OVARY 4 4 2 4 0 2 0 2 1 1 3 3 1 1 28
OF PROSTATE 3 4 2 7 1 3 0 0 5 3 6 9 5 8 56
OF KIDNEY AND RENAL PELVIS 2 2 0 3 0 4 1 1 2 0 1 1 1 3 21
OF BLADDER 4 2 1 5 0 2 2 1 3 2 6 5 1 6 40
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 1 5 0 8 1 2 1 3 2 1 4 3 0 3 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 7 4 33 2 7 1 2 3 5 17 14 12 16 130
HODGKIN'S DISEASE 0 0 0 1 0 0 0 1 0 0 0 2 0 0 4
NON-HODGKIN'S LYMPHOMA 1 4 0 16 1 4 1 0 1 1 6 1 4 5 45
LEUKEMIA 5 3 2 14 0 3 0 0 2 2 8 8 5 6 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 1 0 2 2 1 0 0 1 0 2 3 3 3 5 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 13 11 8 20 0 9 3 2 8 8 18 15 15 17 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3 3 0 5 0 1 0 0 1 0 1 5 2 4 25
|