CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 1 0 1 0 0 0 0 0 1 0 0 0 0 3
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 2 2 2 5 0 1 1 0 1 0 8 6 8 1 37
OTHER DISEASES OF RESPIRATORY SYSTEM 1 5 3 13 0 4 1 1 1 4 6 4 3 6 52
PEPTIC ULCER 0 0 0 3 0 1 0 0 1 1 2 0 0 1 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
HERNIA 2 1 1 1 0 1 0 0 1 0 1 0 0 1 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 5 6 3 10 0 3 1 2 2 2 6 4 6 5 55
ALCOHOLIC LIVER DISEASE 3 3 1 9 0 2 1 1 1 1 4 1 3 5 35
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 3 2 1 0 1 0 1 1 1 2 3 3 0 20
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 2 0 1 0 0 0 0 0 1 2 0 1 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 1 4 2 6 1 3 1 2 4 0 11 5 7 5 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
RENAL FAILURE 1 4 2 4 1 3 1 2 4 0 11 5 7 5 50
OTHER DISORDERS OF KIDNEY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
HYPERPLASIA OF PROSTATE 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 1 1 1 3 0 4 0 0 0 0 2 2 1 2 17
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 2 1 2 2 0 2 1 1 0 0 4 4 0 1 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 3 7 2 3 0 1 0 0 1 2 0 7 3 4 33
ALL OTHER DISEASES (RESIDUAL) 31 58 26 105 5 41 5 17 19 33 64 62 44 84 594
ACCIDENTS 19 14 14 55 0 24 0 16 16 11 31 34 23 43 300
TRANSPORT ACCIDENTS 8 5 10 12 0 14 0 7 4 3 7 10 8 10 98
MOTOR VEHICLE ACCIDENTS 6 5 10 10 0 14 0 6 4 3 6 10 7 10 91
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 2 0 0 2 0 0 0 0 0 0 1 0 1 0 6
NONTRANSPORT ACCIDENTS 11 9 4 43 0 10 0 9 12 8 24 24 15 33 202
FALLS 4 6 1 22 0 2 0 6 2 5 10 9 8 16 91
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 0 1 0 0 0 0 0 0 0 3 2 3 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 1 0 0 1 0 0 0 0 0 0 1 0 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 4 2 2 17 0 3 0 2 2 2 6 8 2 9 59
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 2 1 0 3 0 5 0 1 8 1 4 5 2 8 40
|