AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.3
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 6.3 2.6 2.8 2.6 0.0 2.5 0.0 0.0 0.0 3.1 2.8 1.8 2.2 4.3 2.6
TUBERCULOSIS 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
RESPIRATORY TUBERCULOSIS 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
SEPTICEMIA 0.0 6.4 2.8 2.7 12.3 2.9 46.1 4.2 3.5 0.0 4.2 6.6 6.3 1.9 3.8
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 0.0 0.0 0.8 0.0 0.0 11.9 0.0 0.0 0.0 1.4 0.0 0.0 1.6 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5.6 5.4 0.0 0.6 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 5.9 6.1 0.0 0.7 0.0 5.2 0.0 0.0 0.0 9.7 2.9 0.0 2.2 4.6 2.7
MALIGNANT NEOPLASMS 210.6 193.0 158.2 192.3 231.9 208.2 381.8 168.1 218.4 171.7 199.6 196.6 197.0 183.4 194.1
OF LIP, ORAL CAVITY AND PHARYNX 3.1 2.6 6.0 2.4 0.0 0.0 0.0 8.9 9.8 3.1 5.6 6.7 0.0 4.4 3.8
OF ESOPHAGUS 5.8 4.1 8.4 3.4 12.6 4.6 0.0 9.4 16.8 3.1 1.3 6.6 2.0 7.1 5.3
OF STOMACH 8.5 1.9 0.0 1.7 0.0 7.2 0.0 0.0 0.0 0.0 1.3 1.6 2.2 0.0 1.9
OF COLON, RECTUM AND ANUS 18.4 12.5 9.0 25.0 26.8 25.3 26.6 18.0 17.1 13.4 20.3 21.5 20.7 5.8 18.3
OF LIVER AND INTRAHEPATIC BILE DUCTS 14.3 3.8 2.8 6.5 0.0 4.8 0.0 0.0 6.8 7.2 2.7 3.5 2.1 0.0 4.3
OF PANCREAS 0.0 4.7 12.2 14.7 24.9 4.9 0.0 18.3 3.6 7.1 4.3 11.4 14.8 8.8 9.3
OF LARYNX 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 3.9 1.6 1.6 0.0 0.0 0.6
OF TRACHEA, BRONCHUS AND LUNG 43.0 57.2 54.2 49.1 91.8 67.4 160.1 35.5 57.2 51.8 67.3 42.4 58.4 54.0 55.8
OF SKIN 0.0 2.8 3.2 3.2 0.0 0.0 31.8 12.9 0.0 6.7 1.5 0.0 4.3 10.1 3.5
OF BREAST 15.2 21.7 9.1 14.8 24.5 17.5 22.9 12.9 21.0 10.5 17.5 13.1 14.6 10.6 15.1
OF CERVIX UTERI 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0.0 2.6 0.0 4.1 0.0 4.9 0.0 4.2 3.3 0.0 0.0 5.1 4.3 3.0 2.7
OF OVARY 11.4 8.4 6.4 3.2 0.0 4.6 0.0 8.7 3.6 3.9 4.3 5.1 2.2 1.6 4.5
OF PROSTATE 9.4 8.3 6.0 6.0 12.3 7.8 0.0 0.0 17.9 8.8 7.9 14.8 10.0 11.5 9.0
OF KIDNEY AND RENAL PELVIS 5.8 5.0 0.0 2.4 0.0 9.7 31.8 4.3 6.5 0.0 1.3 1.8 2.2 4.2 3.4
OF BLADDER 12.6 4.9 3.4 4.1 0.0 5.4 43.7 4.7 10.3 6.2 7.9 8.2 2.2 8.4 6.4
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 2.7 11.8 0.0 6.4 12.3 4.7 14.3 12.8 6.7 3.0 6.1 4.8 0.0 4.7 5.4
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 21.6 15.5 12.8 26.3 26.7 17.4 11.0 9.4 10.3 16.4 23.1 23.5 25.4 23.0 20.8
HODGKIN'S DISEASE 0.0 0.0 0.0 0.6 0.0 0.0 0.0 4.7 0.0 0.0 0.0 3.3 0.0 0.0 0.6
NON-HODGKIN'S LYMPHOMA 3.1 8.7 0.0 12.8 12.3 10.2 11.0 0.0 3.2 3.3 8.0 1.6 8.3 7.4 7.2
LEUKEMIA 15.5 6.8 6.2 11.2 0.0 7.2 0.0 0.0 7.1 6.3 11.4 13.5 11.3 8.4 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE...
NEOPLASMS 3.1 0.0 6.6 1.6 14.5 0.0 0.0 4.7 0.0 6.8 3.8 5.1 5.9 7.2 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 38.8 25.2 24.6 16.4 0.0 22.1 39.6 8.3 27.5 26.7 25.6 24.8 31.7 26.2 23.6
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 8.5 6.7 0.0 4.3 0.0 2.5 0.0 0.0 3.2 0.0 1.4 8.2 3.9 5.9 4.0
|