AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
ANEMIAS 3.1 0.0 0.0 0.9 0.0 2.9 0.0 4.6 3.6 0.0 2.5 1.7 4.4 1.4 1.8
DIABETES MELLITUS 42.9 23.5 32.2 25.4 27.1 33.6 25.3 25.7 34.0 39.7 33.3 16.7 27.1 24.8 28.0
NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.5
MALNUTRITION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.5
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 0.0 9.9 5.6 10.7 25.3 4.9 31.8 8.8 3.5 14.5 9.0 6.7 10.0 4.3 8.2
ALZHEIMER'S DISEASE 22.1 32.3 39.6 32.5 0.0 28.2 28.6 37.1 24.2 29.2 13.9 32.4 38.3 37.3 30.1
MAJOR CARDIOVASCULAR DISEASES 231.6 240.2 270.8 291.6 368.8 299.6 313.0 267.5 241.2 226.2 298.7 208.0 207.5 235.0 257.4
DISEASES OF HEART 188.0 184.9 230.1 222.0 319.8 251.6 192.3 198.8 210.1 175.5 222.4 160.5 160.2 163.4 198.9
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0.0 4.1 0.0 2.6 12.3 2.5 31.8 0.0 0.0 0.0 0.0 0.0 4.1 1.5 1.8
HYPERTENSIVE HEART DISEASE 3.1 2.0 18.3 9.1 14.8 17.4 0.0 12.9 6.5 9.8 11.2 8.0 10.0 12.0 9.8
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 0.0 0.0 0.9 0.0 2.9 0.0 9.2 3.5 0.0 0.0 0.0 1.9 2.9 1.3
ISCHEMIC HEART DISEASES 150.7 137.9 161.8 156.5 215.5 187.3 128.6 163.3 119.6 120.8 163.5 110.2 117.5 104.3 141.0
ACUTE MYOCARDIAL INFARCTION 21.3 60.7 53.9 42.5 75.8 24.1 51.9 31.4 41.1 29.8 46.8 28.0 39.9 43.0 40.2
OTHER ACUTE ISCHEMIC HEART DISEASES 3.2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 1.3 0.0 1.9 2.9 1.1
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 126.1 75.1 107.9 114.1 139.7 163.2 76.7 131.8 78.5 88.1 115.4 82.3 75.6 58.4 99.7
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 70.0 21.4 50.9 46.9 90.3 83.6 22.0 63.7 43.9 30.6 49.6 23.0 30.1 27.6 43.1
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 56.1 53.7 57.1 67.2 49.4 79.6 54.7 68.1 34.6 57.6 65.8 59.3 45.5 30.9 56.6
OTHER HEART DISEASES 34.3 40.9 50.0 53.0 77.2 41.6 31.8 13.5 80.5 44.9 47.7 42.2 26.6 42.7 45.0
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 3.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.5
HEART FAILURE 6.5 8.0 2.8 16.5 40.4 5.2 0.0 0.0 28.4 8.8 6.3 12.8 8.2 14.1 11.1
ALL OTHER FORMS OF HEART DISEASE 27.8 32.9 43.9 35.8 36.8 36.3 31.8 13.5 52.1 36.1 41.4 27.8 18.4 28.6 33.5
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0.0 5.8 2.8 5.4 12.3 13.4 0.0 4.6 6.8 2.8 5.0 4.8 0.0 4.4 4.8
CEREBROVASCULAR DISEASES 40.8 37.5 31.9 45.7 24.5 27.9 109.7 46.1 24.3 35.1 59.8 37.8 41.2 51.4 42.6
ATHEROSCLEROSIS 0.0 2.0 2.8 2.7 0.0 0.0 0.0 4.6 0.0 0.0 0.0 1.6 1.9 1.5 1.4
OTHER DISEASES OF CIRCULATORY SYSTEM 2.8 9.9 3.2 15.8 12.3 6.7 11.0 13.4 0.0 12.8 11.4 3.3 4.1 14.4 9.6
AORTIC ANEURYSM AND DISSECTION 2.8 4.1 0.0 7.8 12.3 6.7 0.0 9.4 0.0 9.8 8.9 3.3 1.9 7.1 5.8
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0.0 5.8 3.2 8.0 0.0 0.0 11.0 4.0 0.0 3.1 2.5 0.0 2.2 7.3 3.8
OTHER DISORDERS OF CIRCULATORY SYSTEM 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 1.6 4.3 4.5 1.4
INFLUENZA AND PNEUMONIA 3.2 14.9 11.3 12.3 0.0 16.4 0.0 18.6 3.2 12.3 10.7 16.3 14.1 14.3 12.2
INFLUENZA 0.0 0.0 0.0 3.4 0.0 0.0 0.0 4.7 0.0 6.3 0.0 3.5 0.0 1.5 1.6
PNEUMONIA 3.2 14.9 11.3 8.9 0.0 16.4 0.0 13.9 3.2 5.9 10.7 12.8 14.1 12.8 10.6
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 53.8 72.0 44.9 43.4 49.1 45.4 74.7 93.9 57.4 59.7 54.6 61.5 33.5 35.5 51.3
BRONCHITIS, CHRONIC AND UNSPECIFIED 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.3
EMPHYSEMA 6.1 7.8 0.0 7.8 12.3 4.9 0.0 4.7 10.1 2.8 4.3 3.5 6.5 5.7 5.6
ASTHMA 0.0 0.0 3.4 2.6 12.3 0.0 0.0 0.0 3.3 0.0 0.0 3.3 0.0 0.0 1.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 44.7 64.1 41.5 33.0 24.5 40.5 74.7 89.3 44.0 56.8 50.3 54.7 27.0 28.4 44.1
|