CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 2 0 0 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 2 1 6 7 16
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 1 0 0 0 0 1
SEPTICEMIA 1 0 0 1 0 0 0 2 6 6 8 24
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 1 2 1 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 1 2 1 2 0 0 0 6
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 0 4 3 3 2 5 17
MALIGNANT NEOPLASMS 0 0 2 4 7 20 109 229 299 338 203 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 1 2 6 7 6 2 24
OF ESOPHAGUS 0 0 0 0 0 0 2 2 9 14 6 33
OF STOMACH 0 0 0 0 0 0 0 3 1 6 2 12
OF COLON, RECTUM AND ANUS 0 0 0 0 0 2 6 16 24 33 33 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 1 0 3 6 3 11 3 27
OF PANCREAS 0 0 0 0 0 0 7 15 14 20 2 58
OF LARYNX 0 0 0 0 0 0 3 0 0 1 0 4
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 1 4 27 68 116 91 41 348
OF SKIN 0 0 0 0 0 0 3 7 2 6 4 22
OF BREAST 0 0 0 0 0 3 13 25 16 13 24 94
OF CERVIX UTERI 0 0 0 0 0 0 0 2 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 1 7 5 3 1 17
OF OVARY 0 0 0 0 0 1 5 4 8 9 1 28
OF PROSTATE 0 0 0 0 0 0 0 4 10 21 21 56
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 1 2 5 3 7 3 21
OF BLADDER 0 0 0 0 0 0 2 4 8 15 11 40
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 1 2 6 9 7 5 3 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 1 1 4 4 11 18 30 39 22 130
HODGKIN'S DSEASE 0 0 0 0 1 1 0 0 1 1 0 4
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 0 7 6 9 13 10 45
LEUKEMIA 0 0 1 1 3 3 3 5 15 20 7 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 1 7 5 5 5 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 0 3 0 2 16 28 36 38 24 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 0 0 2 4 7 3 9 25
|