CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 1 0 1 0 0 0 0 0 5 4 11
DIABETES MELLITUS 0 0 0 1 1 1 10 30 42 55 35 175
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 1 2 3
MALNUTRITION 0 0 0 0 0 0 0 0 0 1 2 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 0 0 0 0 0 0 1 1 5 22 22 51
ALZHEIMER'S DISEASE 0 0 0 0 0 1 0 2 8 57 120 188
MAJOR CARDIOVASCULAR DISEASES 2 0 2 2 4 22 66 131 210 483 684 1606
DISEASES OF HEART 1 0 2 2 2 19 61 116 172 352 514 1241
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 0 0 0 3 4 4 11
HYPERTENSIVE HEART DISEASE 0 0 0 1 1 2 7 12 10 8 20 61
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 0 8 8
ISCHEMIC HEART DISEASES 0 0 0 0 1 12 47 87 131 264 338 880
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 2 11 23 44 85 86 251
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 0 2 1 4 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 1 10 36 64 85 178 248 622
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 1 7 30 43 37 66 85 269
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 0 0 0 0 0 3 6 21 48 112 163 353
OTHER HEART DISEASES 1 0 2 1 0 5 7 17 28 76 144 281
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 1 1 0 1 0 0 3
HEART FAILURE 0 0 2 0 0 0 0 1 2 17 47 69
ALL OTHER FORMS OF HEART DISEASE 1 0 0 1 0 4 6 16 25 59 97 209
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 2 2 10 16 30
CEREBROVASCULAR DISEASES 1 0 0 0 1 2 5 11 26 95 125 266
ATHEROSCLEROSIS 0 0 0 0 0 0 0 0 0 2 7 9
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 1 1 0 2 10 24 22 60
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 1 1 0 1 7 14 12 36
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 0 1 3 10 10 24
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 1 1 1 3 3 0 9
INFLUENZA AND PNEUMONIA 0 0 0 0 0 0 0 4 8 20 44 76
INFLUENZA 0 0 0 0 0 0 0 1 1 4 4 10
PNEUMONIA 0 0 0 0 0 0 0 3 7 16 40 66
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 1 0 0 0 1
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 1 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 1 5 36 57 143 78 320
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 1 1 2
EMPHYSEMA 0 0 0 0 0 0 2 4 5 18 6 35
ASTHMA 0 0 0 0 0 1 2 0 1 2 2 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 1 32 51 122 69 275
|