H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 1 1 0 0 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 7 3 4 2 0 16
TUBERCULOSIS 0 0 1 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 1 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 1 0 0 0 1
SEPTICEMIA 12 7 3 1 1 24
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 1 1 1 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 2 2 1 1 0 6
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 5 9 2 1 0 17
MALIGNANT NEOPLASMS 273 506 165 251 16 1211
OF LIP, ORAL CAVITY AND PHARYNX 3 12 4 5 0 24
OF ESOPHAGUS 8 14 3 7 1 33
OF STOMACH 3 7 0 0 2 12
OF COLON, RECTUM AND ANUS 28 53 19 13 1 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 9 11 2 5 0 27
OF PANCREAS 14 20 6 18 0 58
OF LARYNX 0 3 1 0 0 4
OF TRACHEA, BRONCHUS AND LUNG 92 147 46 59 4 348
OF SKIN 1 10 5 6 0 22
OF BREAST 17 38 16 23 0 94
OF CERVIX UTERI 0 2 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 7 4 4 0 17
OF OVARY 8 12 4 4 0 28
OF PROSTATE 13 16 9 17 1 56
OF KIDNEY AND RENAL PELVIS 2 10 4 4 1 21
OF BLADDER 9 18 4 8 1 40
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 8 12 3 11 0 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 22 52 13 42 1 130
HODGKIN'S DISEASE 0 3 0 1 0 4
NON-HODGKIN'S LYMPHOMA 12 16 3 13 1 45
LEUKEMIA 8 31 6 13 0 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 2 2 4 15 0 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 34 62 22 25 4 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 4 11 6 4 0 25
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 3 4 1 3 0 11
DIABETES MELLITUS 52 86 25 10 2 175
NUTRITIONAL DEFICIENCIES 1 1 0 1 0 3
MALNUTRITION 1 1 0 1 0 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0
PARKINSON'S DISEASE 10 20 9 11 1 51
ALZHEIMER'S DISEASE 37 69 25 54 3 188
MAJOR CARDIOVASCULAR DISEASES 444 658 220 247 37 1606
DISEASES OF HEART 352 517 159 185 28 1241
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 1 7 2 1 0 11
HYPERTENSIVE HEART DISEASE 14 19 13 12 3 61
HYPERTENSIVE HEART AND RENAL DISEASE 4 2 0 1 1 8
ISCHEMIC HEART DISEASES 264 380 95 121 20 880
ACUTE MYOCARDIAL INFARCTION 78 114 29 30 0 251
OTHER ACUTE ISCHEMIC HEART DISEASES 1 5 0 1 0 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 185 261 66 90 20 622
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 79 112 31 34 13 269
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 106 149 35 56 7 353
OTHER HEART DISEASES 69 109 49 50 4 281
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 2 0 1 0 3
HEART FAILURE 24 25 10 9 1 69
ALL OTHER FORMS OF HEART DISEASE 45 82 39 40 3 209
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 8 13 4 4 1 30
CEREBROVASCULAR DISEASES 64 100 48 47 7 266
ATHEROSCLEROSIS 1 3 1 4 0 9
OTHER DISEASES OF CIRCULATORY SYSTEM 19 25 8 7 1 60
AORTIC ANEURYSM AND DISSECTION 10 15 6 4 1 36
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 9 10 2 3 0 24
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 5 3 1 0 9
INFLUENZA AND PNEUMONIA 22 34 9 10 1 76
INFLUENZA 3 3 3 1 0 10
PNEUMONIA 19 31 6 9 1 66
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 1 0 0 1
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 1 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 100 121 51 42 6 320
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 0 1 0 2
EMPHYSEMA 6 14 5 10 0 35
ASTHMA 2 2 3 1 0 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 91 105 43 30 6 275
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 2 0 1 0 3
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 9 13 5 10 0 37
OTHER DISEASES OF RESPIRATORY SYSTEM 14 19 10 8 1 52
PEPTIC ULCER 3 3 1 2 0 9
DISEASES OF APPENDIX 0 1 0 0 0 1
HERNIA 1 4 2 1 1 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 19 17 9 10 0 55
ALCOHOLIC LIVER DISEASE 8 14 7 6 0 35
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 11 3 2 4 0 20
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 2 2 3 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 13 20 11 8 0 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 1 0 0 0 1
RENAL FAILURE 12 19 11 8 0 50
OTHER DISORDERS OF KIDNEY 1 0 0 0 0 1
INFECTIONS OF KIDNEY 1 0 0 0 0 1
HYPERPLASIA OF PROSTATE 2 0 0 0 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 1 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 16 0 0 0 1 17
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 14 4 1 1 0 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 11 13 4 4 1 33
ALL OTHER DISEASES (RESIDUAL) 146 244 91 103 10 594
ACCIDENTS 62 119 56 59 4 300
TRANSPORT ACCIDENTS 21 34 22 19 2 98
MOTOR VEHICLE ACCIDENTS 21 34 20 14 2 91
OTHER LAND TRANSPORT ACCIDENTS 0 0 1 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 1 5 0 6
NONTRANSPORT ACCIDENTS 41 85 34 40 2 202
FALLS 15 38 15 23 0 91
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 1 5 1 2 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 1 1 0 1 0 3
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 14 27 12 6 0 59
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 10 14 6 8 2 40
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 10 37 10 25 0 82
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 6 21 3 13 0 43
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 4 16 7 12 0 39
ASSAULT (HOMICIDE) 2 5 1 5 0 13
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 3 0 4 0 8
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 1 2 1 1 0 5
LEGAL INTERVENTION 0 1 0 0 0 1
EVENTS OF UNDETERMINED INTENT 0 1 2 1 1 5
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 1 1 0 0 2
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 0 0 1 1 1 3
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 1 2 1 0 4
ALL CAUSES 1297 2045 734 883 86 5045
|
|
(1) SEE APPENDIX C (pdf) FOR COMPLETE CAUSE DEFINITIONS AND CODES. |