H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 1 1 0 0 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 7 3 4 2 0 16
TUBERCULOSIS 0 0 1 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 1 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 1 0 0 0 1
SEPTICEMIA 12 7 3 1 1 24
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 1 1 1 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 2 2 1 1 0 6
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 5 9 2 1 0 17
MALIGNANT NEOPLASMS 273 506 165 251 16 1211
OF LIP, ORAL CAVITY AND PHARYNX 3 12 4 5 0 24
OF ESOPHAGUS 8 14 3 7 1 33
OF STOMACH 3 7 0 0 2 12
OF COLON, RECTUM AND ANUS 28 53 19 13 1 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 9 11 2 5 0 27
OF PANCREAS 14 20 6 18 0 58
OF LARYNX 0 3 1 0 0 4
OF TRACHEA, BRONCHUS AND LUNG 92 147 46 59 4 348
OF SKIN 1 10 5 6 0 22
OF BREAST 17 38 16 23 0 94
OF CERVIX UTERI 0 2 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 7 4 4 0 17
OF OVARY 8 12 4 4 0 28
OF PROSTATE 13 16 9 17 1 56
OF KIDNEY AND RENAL PELVIS 2 10 4 4 1 21
OF BLADDER 9 18 4 8 1 40
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 8 12 3 11 0 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 22 52 13 42 1 130
HODGKIN'S DISEASE 0 3 0 1 0 4
NON-HODGKIN'S LYMPHOMA 12 16 3 13 1 45
LEUKEMIA 8 31 6 13 0 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 2 2 4 15 0 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 34 62 22 25 4 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 4 11 6 4 0 25
|