H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 3 4 1 3 0 11
DIABETES MELLITUS 52 86 25 10 2 175
NUTRITIONAL DEFICIENCIES 1 1 0 1 0 3
MALNUTRITION 1 1 0 1 0 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0
PARKINSON'S DISEASE 10 20 9 11 1 51
ALZHEIMER'S DISEASE 37 69 25 54 3 188
MAJOR CARDIOVASCULAR DISEASES 444 658 220 247 37 1606
DISEASES OF HEART 352 517 159 185 28 1241
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 1 7 2 1 0 11
HYPERTENSIVE HEART DISEASE 14 19 13 12 3 61
HYPERTENSIVE HEART AND RENAL DISEASE 4 2 0 1 1 8
ISCHEMIC HEART DISEASES 264 380 95 121 20 880
ACUTE MYOCARDIAL INFARCTION 78 114 29 30 0 251
OTHER ACUTE ISCHEMIC HEART DISEASES 1 5 0 1 0 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 185 261 66 90 20 622
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 79 112 31 34 13 269
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 106 149 35 56 7 353
OTHER HEART DISEASES 69 109 49 50 4 281
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 2 0 1 0 3
HEART FAILURE 24 25 10 9 1 69
ALL OTHER FORMS OF HEART DISEASE 45 82 39 40 3 209
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 8 13 4 4 1 30
CEREBROVASCULAR DISEASES 64 100 48 47 7 266
ATHEROSCLEROSIS 1 3 1 4 0 9
OTHER DISEASES OF CIRCULATORY SYSTEM 19 25 8 7 1 60
AORTIC ANEURYSM AND DISSECTION 10 15 6 4 1 36
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 9 10 2 3 0 24
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 5 3 1 0 9
INFLUENZA AND PNEUMONIA 22 34 9 10 1 76
INFLUENZA 3 3 3 1 0 10
PNEUMONIA 19 31 6 9 1 66
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 1 0 0 1
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 1 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 100 121 51 42 6 320
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 0 1 0 2
EMPHYSEMA 6 14 5 10 0 35
ASTHMA 2 2 3 1 0 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 91 105 43 30 6 275
|