ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 2 0.0 2 0.0 1.00
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 -----
CERTAIN OTHER INTESTINAL INFECTIONS 16 0.3 34 0.7 2.13
TUBERCULOSIS 1 0.0 2 0.0 2.00
RESPIRATORY TUBERCULOSIS 1 0.0 1 0.0 1.00
OTHER TUBERCULOSIS 0 0.0 1 0.0 -----
WHOOPING COUGH 0 0.0 0 0.0 -----
SCARLET FEVER AND ERYSIPELAS 0 0.0 0 0.0 -----
MENINGOCOCCAL INFECTION 1 0.0 1 0.0 1.00
SEPTICEMIA 24 0.5 201 4.0 8.38
SYPHILIS 0 0.0 0 0.0 -----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 -----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 -----
MEASLES 0 0.0 0 0.0 -----
VIRAL HEPATITIS 4 0.1 25 0.5 6.25
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 6 0.1 8 0.2 1.33
MALARIA 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 17 0.3 63 1.2 3.71
MALIGNANT NEOPLASMS 1211 24.0 1387 27.5 1.15
OF LIP, ORAL CAVITY AND PHARYNX 24 0.5 33 0.7 1.38
OF ESOPHAGUS 33 0.7 35 0.7 1.06
OF STOMACH 12 0.2 13 0.3 1.08
OF COLON, RECTUM AND ANUS 114 2.3 134 2.7 1.18
OF LIVER AND INTRAHEPATIC BILE DUCTS 27 0.5 28 0.6 1.04
OF PANCREAS 58 1.1 61 1.2 1.05
OF LARYNX 4 0.1 10 0.2 2.50
OF TRACHEA, BRONCHUS AND LUNG 348 6.9 387 7.7 1.11
OF SKIN 22 0.4 26 0.5 1.18
OF BREAST 94 1.9 130 2.6 1.38
OF CERVIX UTERI 2 0.0 3 0.1 1.50
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 17 0.3 21 0.4 1.24
OF OVARY 28 0.6 30 0.6 1.07
OF PROSTATE 56 1.1 98 1.9 1.75
OF KIDNEY AND RENAL PELVIS 21 0.4 24 0.5 1.14
OF BLADDER 40 0.8 52 1.0 1.30
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 34 0.7 37 0.7 1.09
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 130 2.6 158 3.1 1.22
HODGKIN'S DISEASE 4 0.1 4 0.1 1.00
NON-HODGKIN'S LYMPHOMA 45 0.9 61 1.2 1.36
LEUKEMIA 58 1.1 67 1.3 1.16
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 23 0.5 29 0.6 1.26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0.0 0 0.0 -----
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 147 2.9 255 5.1 1.73
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 25 0.5 57 1.1 2.28
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 11 0.2 116 2.3 10.55
DIABETES MELLITUS 175 3.5 635 12.6 3.63
NUTRITIONAL DEFICIENCIES 3 0.1 62 1.2 20.67
MALNUTRITION 3 0.1 52 1.0 17.33
OTHER NUTRITIONAL DEFICIENCIES 0 0.0 10 0.2 -----
MENINGITIS 0 0.0 6 0.1 -----
PARKINSON'S DISEASE 51 1.0 96 1.9 1.88
ALZHEIMER'S DISEASE 188 3.7 306 6.1 1.63
MAJOR CARDIOVASCULAR DISEASES 1606 31.8 2811 55.7 1.75
DISEASES OF HEART 1241 24.6 2269 45.0 1.83
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 11 0.2 25 0.5 2.27
HYPERTENSIVE HEART DISEASE 61 1.2 199 3.9 3.26
HYPERTENSIVE HEART AND RENAL DISEASE 8 0.2 14 0.3 1.75
ISCHEMIC HEART DISEASES 880 17.4 1405 27.8 1.60
ACUTE MYOCARDIAL INFARCTION 251 5.0 340 6.7 1.35
OTHER ACUTE ISCHEMIC HEART DISEASES 7 0.1 19 0.4 2.71
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 622 12.3 1248 24.7 2.01
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 269 5.3 464 9.2 1.72
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 353 7.0 803 15.9 2.27
OTHER HEART DISEASES 281 5.6 1442 28.6 5.13
ACUTE AND SUBACUTE ENDOCARDITIS 0 0.0 3 0.1 -----
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 3 0.1 16 0.3 5.33
HEART FAILURE 69 1.4 639 12.7 9.26
ALL OTHER FORMS OF HEART DISEASE 209 4.1 1028 20.4 4.92
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 30 0.6 733 14.5 24.43
CEREBROVASCULAR DISEASES 266 5.3 543 10.8 2.04
ATHEROSCLEROSIS 9 0.2 114 2.3 12.67
OTHER DISEASES OF CIRCULATORY SYSTEM 60 1.2 150 3.0 2.50
AORTIC ANEURYSM AND DISSECTION 36 0.7 57 1.1 1.58
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 24 0.5 96 1.9 4.00
OTHER DISORDERS OF CIRCULATORY SYSTEM 9 0.2 82 1.6 9.11
INFLUENZA AND PNEUMONIA 76 1.5 477 9.5 6.28
INFLUENZA 10 0.2 11 0.2 1.10
PNEUMONIA 66 1.3 466 9.2 7.06
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 0.0 1 0.0 1.00
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0.0 1 0.0 1.00
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 0 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 320 6.3 773 15.3 2.42
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 0.0 5 0.1 2.50
EMPHYSEMA 35 0.7 91 1.8 2.60
ASTHMA 8 0.2 28 0.6 3.50
OTHER CHRONIC LOWER RESPIRATORY DISEASES 275 5.5 659 13.1 2.40
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 3 0.1 8 0.2 2.67
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 37 0.7 168 3.3 4.54
OTHER DISEASES OF RESPIRATORY SYSTEM 52 1.0 389 7.7 7.48
PEPTIC ULCER 9 0.2 17 0.3 1.89
DISEASES OF APPENDIX 1 0.0 5 0.1 5.00
HERNIA 9 0.2 14 0.3 1.56
CHRONIC LIVER DISEASE AND CIRRHOSIS 55 1.1 103 2.0 1.87
ALCOHOLIC LIVER DISEASE 35 0.7 38 0.8 1.09
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 20 0.4 66 1.3 3.30
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 7 0.1 10 0.2 1.43
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 52 1.0 445 8.8 8.56
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 1 0.0 10 0.2 10.00
RENAL FAILURE 50 1.0 436 8.6 8.72
OTHER DISORDERS OF KIDNEY 1 0.0 1 0.0 1.00
INFECTIONS OF KIDNEY 1 0.0 8 0.2 8.00
HYPERPLASIA OF PROSTATE 2 0.0 12 0.2 6.00
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 1 0.0 1 0.0 1.00
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0.0 0 0.0 -----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0.0 0 0.0 -----
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 17 0.3 25 0.5 1.47
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 20 0.4 31 0.6 1.55
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 33 0.7 643 12.7 19.48
ALL OTHER DISEASES (RESIDUAL) 594 11.8 2508 49.7 4.22
ACCIDENTS 300 5.9 424 8.4 1.41
TRANSPORT ACCIDENTS 98 1.9 98 1.9 1.00
MOTOR VEHICLE ACCIDENTS 91 1.8 91 1.8 1.00
OTHER LAND TRANSPORT ACCIDENTS 1 0.0 1 0.0 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 0.1 6 0.1 1.00
NONTRANSPORT ACCIDENTS 202 4.0 327 6.5 1.62
FALLS 91 1.8 116 2.3 1.27
ACCIDENTAL DISCHARGE OF FIREARMS 0 0.0 0 0.0 -----
ACCIDENTAL DROWNING AND SUBMERSION 9 0.2 9 0.2 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 0.1 3 0.1 1.00
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 59 1.2 64 1.3 1.08
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 40 0.8 138 2.7 3.45
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
INTENTIONAL SELF-HARM (SUICIDE) 82 1.6 82 1.6 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 43 0.9 43 0.9 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 39 0.8 39 0.8 1.00
ASSAULT (HOMICIDE) 13 0.3 14 0.3 1.08
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 8 0.2 8 0.2 1.00
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 5 0.1 6 0.1 1.20
LEGAL INTERVENTION 1 0.0 1 0.0 1.00
EVENTS OF UNDETERMINED INTENT 5 0.1 6 0.1 1.20
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 2 0.0 2 0.0 1.00
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 3 0.1 4 0.1 1.33
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0.0 0 0.0 -----
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 4 0.1 82 1.6 20.50
ALL CAUSES 5045 100.0 17519(2) 100.0 3.47
|
|
(1) SEE APPENDIX C (pdf) FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL. |