ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 11 0.2 116 2.3 10.55
DIABETES MELLITUS 175 3.5 635 12.6 3.63
NUTRITIONAL DEFICIENCIES 3 0.1 62 1.2 20.67
MALNUTRITION 3 0.1 52 1.0 17.33
OTHER NUTRITIONAL DEFICIENCIES 0 0.0 10 0.2 -----
MENINGITIS 0 0.0 6 0.1 -----
PARKINSON'S DISEASE 51 1.0 96 1.9 1.88
ALZHEIMER'S DISEASE 188 3.7 306 6.1 1.63
MAJOR CARDIOVASCULAR DISEASES 1606 31.8 2811 55.7 1.75
DISEASES OF HEART 1241 24.6 2269 45.0 1.83
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 11 0.2 25 0.5 2.27
HYPERTENSIVE HEART DISEASE 61 1.2 199 3.9 3.26
HYPERTENSIVE HEART AND RENAL DISEASE 8 0.2 14 0.3 1.75
ISCHEMIC HEART DISEASES 880 17.4 1405 27.8 1.60
ACUTE MYOCARDIAL INFARCTION 251 5.0 340 6.7 1.35
OTHER ACUTE ISCHEMIC HEART DISEASES 7 0.1 19 0.4 2.71
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 622 12.3 1248 24.7 2.01
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 269 5.3 464 9.2 1.72
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 353 7.0 803 15.9 2.27
OTHER HEART DISEASES 281 5.6 1442 28.6 5.13
ACUTE AND SUBACUTE ENDOCARDITIS 0 0.0 3 0.1 -----
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 3 0.1 16 0.3 5.33
HEART FAILURE 69 1.4 639 12.7 9.26
ALL OTHER FORMS OF HEART DISEASE 209 4.1 1028 20.4 4.92
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 30 0.6 733 14.5 24.43
CEREBROVASCULAR DISEASES 266 5.3 543 10.8 2.04
ATHEROSCLEROSIS 9 0.2 114 2.3 12.67
OTHER DISEASES OF CIRCULATORY SYSTEM 60 1.2 150 3.0 2.50
AORTIC ANEURYSM AND DISSECTION 36 0.7 57 1.1 1.58
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 24 0.5 96 1.9 4.00
OTHER DISORDERS OF CIRCULATORY SYSTEM 9 0.2 82 1.6 9.11
INFLUENZA AND PNEUMONIA 76 1.5 477 9.5 6.28
INFLUENZA 10 0.2 11 0.2 1.10
PNEUMONIA 66 1.3 466 9.2 7.06
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 0.0 1 0.0 1.00
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0.0 1 0.0 1.00
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 0 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 320 6.3 773 15.3 2.42
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 0.0 5 0.1 2.50
EMPHYSEMA 35 0.7 91 1.8 2.60
ASTHMA 8 0.2 28 0.6 3.50
OTHER CHRONIC LOWER RESPIRATORY DISEASES 275 5.5 659 13.1 2.40
|