ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 3 0.1 8 0.2 2.67
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 37 0.7 168 3.3 4.54
OTHER DISEASES OF RESPIRATORY SYSTEM 52 1.0 389 7.7 7.48
PEPTIC ULCER 9 0.2 17 0.3 1.89
DISEASES OF APPENDIX 1 0.0 5 0.1 5.00
HERNIA 9 0.2 14 0.3 1.56
CHRONIC LIVER DISEASE AND CIRRHOSIS 55 1.1 103 2.0 1.87
ALCOHOLIC LIVER DISEASE 35 0.7 38 0.8 1.09
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 20 0.4 66 1.3 3.30
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 7 0.1 10 0.2 1.43
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 52 1.0 445 8.8 8.56
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 1 0.0 10 0.2 10.00
RENAL FAILURE 50 1.0 436 8.6 8.72
OTHER DISORDERS OF KIDNEY 1 0.0 1 0.0 1.00
INFECTIONS OF KIDNEY 1 0.0 8 0.2 8.00
HYPERPLASIA OF PROSTATE 2 0.0 12 0.2 6.00
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 1 0.0 1 0.0 1.00
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0.0 0 0.0 -----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0.0 0 0.0 -----
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 17 0.3 25 0.5 1.47
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 20 0.4 31 0.6 1.55
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 33 0.7 643 12.7 19.48
ALL OTHER DISEASES (RESIDUAL) 594 11.8 2508 49.7 4.22
ACCIDENTS 300 5.9 424 8.4 1.41
TRANSPORT ACCIDENTS 98 1.9 98 1.9 1.00
MOTOR VEHICLE ACCIDENTS 91 1.8 91 1.8 1.00
OTHER LAND TRANSPORT ACCIDENTS 1 0.0 1 0.0 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 0.1 6 0.1 1.00
NONTRANSPORT ACCIDENTS 202 4.0 327 6.5 1.62
FALLS 91 1.8 116 2.3 1.27
ACCIDENTAL DISCHARGE OF FIREARMS 0 0.0 0 0.0 -----
ACCIDENTAL DROWNING AND SUBMERSION 9 0.2 9 0.2 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 0.1 3 0.1 1.00
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 59 1.2 64 1.3 1.08
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 40 0.8 138 2.7 3.45
|