TOTAL
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 2 0 1 7 12 10 10 5 10 12 28 97
FARM 0 1 0 0 0 2 0 0 0 0 0 3
INDUSTRIAL 0 0 0 0 0 1 1 1 0 0 0 3
PLACE OF RECREATION 0 0 0 1 0 0 2 2 0 1 0 6
STREET, SIDEWALK 0 0 2 19 13 9 11 8 7 5 4 78
PUBLIC BUILDING 0 0 0 0 1 0 0 0 0 2 0 3
RESIDENT INSTITUTION 0 0 0 0 0 0 1 0 2 13 21 37
OTHER PLACES 0 0 0 5 0 2 3 8 0 3 1 22
UNKNOWN 0 0 0 3 4 10 8 3 5 5 13 51
STATE TOTAL 2 1 3 35 30 34 36 27 24 41 67 300
MALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 0 7 10 5 6 3 6 6 11 54
FARM 0 0 0 0 0 1 0 0 0 0 0 1
INDUSTRIAL 0 0 0 0 0 1 1 1 0 0 0 3
PLACE OF RECREATION 0 0 0 1 0 0 2 2 0 0 0 5
STREET, SIDEWALK 0 0 2 12 11 7 6 7 5 4 2 56
PUBLIC BUILDING 0 0 0 0 1 0 0 0 0 0 0 1
RESIDENT INSTITUTION 0 0 0 0 0 0 0 0 0 6 5 11
OTHER PLACES 0 0 0 4 0 2 2 7 0 3 1 19
UNKNOWN 0 0 0 3 4 9 6 3 5 2 7 39
TOTAL MALE 0 0 2 27 26 25 23 23 16 21 26 189
FEMALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 2 0 1 0 2 5 4 2 4 6 17 43
FARM 0 1 0 0 0 1 0 0 0 0 0 2
PLACE OF RECREATION 0 0 0 0 0 0 0 0 0 1 0 1
STREET, SIDEWALK 0 0 0 7 2 2 5 1 2 1 2 22
PUBLIC BUILDING 0 0 0 0 0 0 0 0 0 2 0 2
RESIDENT INSTITUTION 0 0 0 0 0 0 1 0 2 7 16 26
OTHER PLACES 0 0 0 1 0 0 1 1 0 0 0 3
UNKNOWN 0 0 0 0 0 1 2 0 0 3 6 12
TOTAL FEMALE 2 1 1 8 4 9 13 4 8 20 41 111
|