COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 95 82 70 265 21 107 20 46 77 72 153 134 81 147 17 1387
FAHC/FANNY ALLEN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
BRATTLEBORO MEMORIAL 0 2 0 0 0 0 0 0 1 0 0 0 63 0 19 85
COPLEY HOSPITAL 0 0 14 2 0 2 0 45 0 6 0 0 0 0 3 72
GIFFORD MED CTR 1 0 0 0 0 0 0 0 24 0 2 4 0 18 2 51
NORTHWESTERN MED CTR 1 0 0 5 0 92 9 1 0 0 0 0 0 0 1 109
FAHC/MEDICAL CENTER 42 2 7 301 1 46 15 21 6 12 18 36 3 4 133 647
NORTH COUNTRY HOSPITAL 0 0 2 0 5 0 0 1 0 59 0 1 0 0 0 68
PORTER MED CTR 44 2 0 1 0 0 0 0 0 1 3 0 0 0 5 56
SOUTHWESTERN MED CTR 0 96 0 1 0 0 0 0 0 0 2 0 12 0 39 150
RUTLAND REGIONAL MED CTR 5 3 0 0 0 0 0 0 0 1 248 0 1 6 21 285
SPRINGFIELD HOSPITAL 0 4 0 0 0 0 0 0 0 0 0 0 22 45 11 82
MT. ASCUTNEY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 2 23 17 42
CENTRAL VERMONT HOSPITAL 0 0 1 0 0 0 0 1 11 0 1 88 0 0 3 105
NORTHEASTERN VT HOSPITAL 0 0 38 0 4 0 0 0 0 2 0 0 0 0 1 45
GRACE COTTAGE HOSPITAL 0 1 0 0 0 0 0 0 0 0 0 0 22 1 1 25
VA MEDICAL CTR 2 2 3 0 1 0 0 2 8 2 2 2 3 17 35 79
VERMONT STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 3
NURSING HOME 41 112 71 216 8 74 12 50 26 72 131 167 89 131 84 1284
OTHER PLACE 33 53 16 159 4 25 6 11 30 13 39 24 23 54 69 559
OUT OF STATE HOSPITAL 5 38 29 18 20 4 2 1 40 7 32 20 44 107 0 367
UNKNOWN 0 1 1 0 0 0 0 0 2 0 0 0 1 0 1 6
TOTAL 269 398 252 968 64 350 64 180 225 247 632 476 367 553 464 5509
|