AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
COLORADO 0 0 0 0 0 0 1 1 0 0 0 0 2
CONNECTICUT 0 0 0 0 0 1 0 0 0 0 0 0 1
DELAWARE 0 0 0 0 0 0 1 0 0 0 0 0 1
FLORIDA 0 0 0 0 0 0 1 0 0 0 0 0 1
INDIANA 0 0 0 0 0 0 1 0 0 0 0 0 1
MAINE 0 1 0 0 0 1 2 0 1 0 0 0 5
MARYLAND 0 0 0 0 0 0 0 0 0 1 0 0 1
MASSACHUSETTS 0 0 0 3 0 2 8 8 5 3 1 0 30
NEW HAMPSHIRE 2 1 2 3 3 5 21 17 10 3 1 0 68
NEW JERSEY 0 0 0 0 0 1 1 0 0 0 0 0 2
NEW YORK 0 0 0 0 1 3 11 5 7 6 3 0 36
NORTH CAROLINA 0 0 0 0 0 0 1 0 0 0 0 0 1
OREGON 0 0 0 0 0 0 1 0 0 0 0 0 1
PENNSYLVANIA 0 0 0 0 1 0 0 0 1 0 0 0 2
RHODE ISLAND 0 0 0 0 0 0 0 1 0 0 0 0 1
VERMONT 3 14 22 52 85 95 544 297 159 130 55 0 1456
CANADA 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER COUNTRIES 0 0 0 0 0 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0 1 0 0 0 1
TOTAL 5 16 24 58 90 108 593 329 184 144 60 0 1611
|