ASIAN OR
PLACE OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- -------- -------- --------- ------- -----
COLORADO 2 0 0 0 0 0 2
CONNECTICUT 1 0 0 0 0 0 1
DELAWARE 1 0 0 0 0 0 1
FLORIDA 1 0 0 0 0 0 1
INDIANA 1 0 0 0 0 0 1
MAINE 5 0 0 0 0 0 5
MARYLAND 1 0 0 0 0 0 1
MASSACHUSETTS 30 0 0 0 0 0 30
NEW HAMPSHIRE 67 0 0 0 0 1 68
NEW JERSEY 2 0 0 0 0 0 2
NEW YORK 34 0 0 1 0 1 36
NORTH CAROLINA 0 1 0 0 0 0 1
OREGON 0 0 0 1 0 0 1
PENNSYLVANIA 1 0 0 0 0 1 2
RHODE ISLAND 1 0 0 0 0 0 1
VERMONT 1378 35 10 29 0 4 1456
CANADA 1 0 0 0 0 0 1
OTHER COUNTRIES 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 1 1
TOTAL 1526 36 10 31 0 8 1611
|